Shopify stores using Kaching Cart
327 of 56,871 popular Shopify stores (0.6%) show Kaching Cart on their home page. It is the #87 most common of the 123 apps and tools we detect, and #10 of 12 in Upsell, bundles and cart.
Top stores using Kaching Cart
| # | Store | Country | Products | Theme |
|---|---|---|---|---|
| 1 | allbeautyallbeauty.com | GG | 9,128 | Fuse |
| 2 | Barbara Dever Boutiquebarbaradever.com | NL | 25,000+ | Impulse |
| 3 | Free the Sheepfreethesheep.com | US | 18 | Horizon |
| 4 | Viento Vidavientovida.es | NL | 13,136 | Impulse |
| 5 | Complete Care Shopcompletecareshop.co.uk | GB | 1,940 | Athens |
| 6 | The Journal Shopthejournalshop.com | GB | 4,518 | Symmetry |
| 7 | Joyfoliejoyfolie.com | US | 1,209 | Retina |
| 8 | BK NLbk.nl | NL | 479 | Sleek |
| 9 | Regatul Plantelorregatulplantelor.ro | RO | 1,671 | Horizon |
| 10 | Allgäuer Wanderimkereiallgaeuer-wanderimkerei.de | DE | 97 | Refresh |
| 11 | Alpakoraalpakora.com | TR | 7 | Shrine PRO |
| 12 | Amara Sandtonamarasandton.com | CH | 2,145 | Broadcast |
| 13 | Anaconda Performanceanacondaperformance.com | US | 39 | Zest |
| 14 | Anfiniteanfinite.com | FR | 2,280 | Atelier |
| 15 | AQUALOaqualo.store | AR | 9 | ROA |
| 16 | Ares Ringares-ring.com | FR | 11 | Stretch |
| 17 | ARTUVATEartuvate.co | HK | 16 | Sense |
| 18 | Ateneo Pitagora Srlateneopitagora.it | IT | 35 | Dawn |
| 19 | www.augi-plants.lvaugi-plants.lv | LV | 1,282 | Dawn |
| 20 | Baxxisbaxxis.com | LT | 1,105 | Edge |
| 21 | Bellunabellunashop.com | NL | 11 | Shrine PRO |
| 22 | Bellutia Italiabellutia-it.com | BG | 8 | Minimog - OS 2.0 |
| 23 | Bellutia Francebellutia.com | BG | 8 | Minimog - OS 2.0 |
| 24 | Bigensbigens.com.br | BR | 156 | Horizon |
| 25 | Boys Get Sad Tooboysgetsadtoo.com | GB | 151 | Ritual |
Get the full list
Shopify Store Finder returns all 327 stores as JSON, CSV or Excel for $0.98. Apify's free plan includes $5 of monthly credit.
{"maxResults": 400, "apps": ["Kaching Cart"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Kaching%20CartKaching Cart by country
| Country | Stores using Kaching Cart | Share of the country's stores | vs global share |
|---|---|---|---|
| United States | 106 | 0.6% | +0.1 pp |
| Netherlands | 35 | 2.1% | +1.5 pp |
| United Kingdom | 26 | 0.6% | +0.0 pp |
| Hong Kong | 20 | 1.2% | +0.6 pp |
| India | 14 | 0.2% | -0.3 pp |
| Germany | 13 | 0.6% | +0.0 pp |
| France | 9 | 0.5% | -0.1 pp |
| Italy | 9 | 0.6% | +0.0 pp |
| Spain | 7 | 0.6% | -0.0 pp |
| Sweden | 6 | 1.8% | +1.2 pp |
Apps often used with Kaching Cart
| App | Share of Kaching Cart stores | Share of all stores | Lift |
|---|---|---|---|
| Kaching Bundles | 59.0% | 2.9% | 20.4× |
| ParcelPanel | 25.1% | 3.5% | 7.2× |
| GemPages | 19.0% | 4.2% | 4.5× |
| AppLovin | 9.5% | 2.6% | 3.6× |
| Triple Whale | 30.3% | 9.9% | 3.0× |
| Loox | 14.4% | 5.8% | 2.5× |
| Klaviyo | 76.5% | 47.2% | 1.6× |
| Pandectes | 11.9% | 8.3% | 1.4× |
| Microsoft Clarity | 45.3% | 31.7% | 1.4× |
| PageFly | 9.8% | 8.2% | 1.2× |
Themes of stores using Kaching Cart
| Theme | Stores | Share of Kaching Cart stores |
|---|---|---|
| Dawn | 59 | 18.0% |
| Impulse | 29 | 8.9% |
| Horizon | 21 | 6.4% |
| Shrine PRO | 20 | 6.1% |
| Impact | 15 | 4.6% |
| Prestige | 13 | 4.0% |
| Focal | 9 | 2.8% |
| Shrine | 7 | 2.1% |
Alternatives in Upsell, bundles and cart
| App | Stores | Share of all stores |
|---|---|---|
| Rebuy | 2,904 | 5.1% |
| Kaching Bundles | 1,649 | 2.9% |
| UpCart | 1,284 | 2.3% |
| Vitals | 1,119 | 2.0% |
| ReConvert | 1,086 | 1.9% |
| AfterSell | 931 | 1.6% |
| Bold | 556 | 1.0% |
| Simple Bundles | 448 | 0.8% |
| Fast Bundle | 367 | 0.6% |
| FoxKit | 295 | 0.5% |
| Candy Rack | 250 | 0.4% |