Shopify stores using FoxKit
295 of 56,871 popular Shopify stores (0.5%) show FoxKit on their home page. It is the #92 most common of the 123 apps and tools we detect, and #11 of 12 in Upsell, bundles and cart.
Top stores using FoxKit
Get the full list
Shopify Store Finder returns all 295 stores as JSON, CSV or Excel for $0.89. Apify's free plan includes $5 of monthly credit.
{"maxResults": 300, "apps": ["FoxKit"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=FoxKitFoxKit by country
| Country | Stores using FoxKit | Share of the country's stores | vs global share |
|---|---|---|---|
| India | 98 | 1.7% | +1.1 pp |
| United States | 49 | 0.3% | -0.2 pp |
| Egypt | 14 | 2.5% | +2.0 pp |
| South Africa | 14 | 2.6% | +2.1 pp |
| Hong Kong | 11 | 0.6% | +0.1 pp |
| United Kingdom | 10 | 0.2% | -0.3 pp |
| Pakistan | 9 | 0.4% | -0.1 pp |
| Spain | 8 | 0.7% | +0.1 pp |
| Netherlands | 8 | 0.5% | -0.0 pp |
| Turkey | 8 | 1.9% | +1.4 pp |
Apps often used with FoxKit
| App | Share of FoxKit stores | Share of all stores | Lift |
|---|---|---|---|
| Shopify Forms | 16.9% | 9.5% | 1.8× |
| GA4 | 11.9% | 7.1% | 1.7× |
| Judge.me | 60.0% | 38.3% | 1.6× |
| Microsoft Clarity | 41.4% | 31.7% | 1.3× |
| Meta Pixel | 91.5% | 73.7% | 1.2× |
| Google & YouTube | 87.1% | 76.0% | 1.1× |
| Google Tag Manager | 33.6% | 31.3% | 1.1× |
| Shopify Inbox | 11.5% | 11.7% | 1.0× |
| TikTok Pixel | 31.2% | 32.1% | 1.0× |
| Pinterest Tag | 20.0% | 25.9% | 0.8× |
Themes of stores using FoxKit
| Theme | Stores | Share of FoxKit stores |
|---|---|---|
| Minimog - OS 2.0 | 189 | 64.1% |
| Dawn | 15 | 5.1% |
| Megamog | 9 | 3.1% |
| Hyper | 5 | 1.7% |
| Concept | 4 | 1.4% |
| Focal | 4 | 1.4% |
| Sleek | 4 | 1.4% |
| eComplete theme | 3 | 1.0% |
Alternatives in Upsell, bundles and cart
| App | Stores | Share of all stores |
|---|---|---|
| Rebuy | 2,904 | 5.1% |
| Kaching Bundles | 1,649 | 2.9% |
| UpCart | 1,284 | 2.3% |
| Vitals | 1,119 | 2.0% |
| ReConvert | 1,086 | 1.9% |
| AfterSell | 931 | 1.6% |
| Bold | 556 | 1.0% |
| Simple Bundles | 448 | 0.8% |
| Fast Bundle | 367 | 0.6% |
| Kaching Cart | 327 | 0.6% |
| Candy Rack | 250 | 0.4% |