Home / Apps / Microsoft Clarity
Shopify stores using Microsoft Clarity
18,007 of 56,871 popular Shopify stores (31.7%) show Microsoft Clarity on their home page. It is the #6 most common of the 123 apps and tools we detect, and #1 of 11 in Analytics and session recording.
Top stores using Microsoft Clarity
| # | Store | Country | Products | Theme |
|---|---|---|---|---|
| 1 | boAt Lifestyleboat-lifestyle.com | IN | 1,028 | Focal |
| 2 | ちいかわマーケットchiikawamarket.jp | JP | 10,585 | Dawn |
| 3 | ZELLBURYzellbury.com | PK | 17,606 | Fabric |
| 4 | J.junaidjamshed.com | US | 24,289 | Kalles |
| 5 | Pilgrim Indiadiscoverpilgrim.com | IN | 228 | Focal |
| 6 | Campus Shoescampusshoes.com | IN | 3,828 | Symmetry |
| 7 | BricoBravobricobravo.com | IT | 25,000+ | Hyper |
| 8 | DawoodDesignerdawooddesigners.com | PK | 12,928 | Veena |
| 9 | GHAR SOAPSgharsoaps.shop | IN | 92 | Impulse |
| 10 | Limelightpklimelight.pk | PK | 5,716 | Dawn |
| 11 | Littlebox Indialittleboxindia.com | IN | 6,986 | Symmetry |
| 12 | U.S. Polo Assn. Indiauspoloassn.in | IN | 12,716 | Testament |
| 13 | Zerakijewelszerakijewels.com | IN | 605 | Prestige |
| 14 | FRITZ!fritz.com | DE | 95 | Concept |
| 15 | Flying Tiger Copenhagenflyingtiger.com | DK | 9,971 | fuse2.0 |
| 16 | LoveCraftslovecrafts.com | GB | 25,000+ | — |
| 17 | Cole Haancolehaan.com | US | 1,199 | Horizon |
| 18 | Vera Bradleyverabradley.com | US | 1,917 | X |
| 19 | The Good Guys Discount Warehouses (Australia) Pty Ltdthegoodguys.com.au | AU | 9,160 | — |
| 20 | Dolls Killdollskill.com | US | 25,000+ | Shopify-DK |
| 21 | KITSCHmykitsch.com | US | 802 | Unick |
| 22 | Avonavonbeauty.com | GB | 906 | Prestige |
| 23 | Rainbow Shopsrainbowshops.com | US | 25,000+ | Rainbow |
| 24 | Missouri Star Quilt Companymissouriquiltco.com | US | 25,000+ | Dawn |
| 25 | コンバース オンライン ショップ | CONVERSE ONLINE SHOPconverse.co.jp | JP | 2,544 | Tuna |
| 26 | DTLRdtlr.com | US | 25,000+ | Debut |
| 27 | Reitmansreitmans.com | CA | 2,356 | Dawn |
| 28 | PIMKIEpimkie.fr | FR | 2,435 | Starter Colorz |
| 29 | Dooney & Bourkedooney.com | US | 2,460 | Dooney & Bourke |
| 30 | Mamaearthmamaearth.in | IN | 985 | Ecomus |
| 31 | RW&COrw-co.com | CA | 2,066 | Dawn |
| 32 | Penningtonspenningtons.com | CA | 2,181 | Dawn |
| 33 | Leon'sleons.ca | CA | 18,691 | Leons |
| 34 | Noisegonoise.com | IN | 945 | Section plus |
| 35 | Reebok EUreebok.eu | NL | 1,867 | Quickfire |
| 36 | Lucy & Yaklucyandyak.com | GB | 920 | Dawn |
| 37 | サロモン公式オンラインストアsalomon.jp | JP | 2,299 | Dawn |
| 38 | ファミリア公式サイトfamiliar.co.jp | JP | 2,718 | Dawn |
| 39 | Hume Healthhumehealth.com | US | 32 | Dawn |
| 40 | 99 Bikes99bikes.com.au | AU | 25,000+ | Hyper |
| 41 | Crew Clothingcrewclothing.co.uk | GB | 3,590 | Fuse |
| 42 | Justmylookjustmylook.com | GB | 17,947 | Just My Look |
| 43 | Suzy Shiersuzyshier.com | CA | 1,172 | Volume |
| 44 | Shop TJCtjc.co.uk | GB | 25,000+ | Horizon |
| 45 | Wellbeing Nutritionwellbeingnutrition.com | IN | 196 | Impulse |
| 46 | Havaianas Brasilhavaianas.com.br | BR | 849 | Havaianas Global |
| 47 | Target Sports USAtargetsportsusa.com | US | 5,829 | Focal |
| 48 | Scalpersscalperscompany.com | ES | 6,238 | Dawn |
| 49 | Everything 420everythingfor420.com | US | 3,549 | Dawn |
| 50 | Reisenthelreisenthel.com | DE | 835 | Dawn |
Get the full list
Shopify Store Finder returns all 18,007 stores as JSON, CSV or Excel for $54.02. Apify's free plan includes $5 of monthly credit.
{"maxResults": 18100, "apps": ["Microsoft Clarity"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Microsoft%20ClarityMicrosoft Clarity by country
| Country | Stores using Microsoft Clarity | Share of the country's stores | vs global share |
|---|---|---|---|
| United States | 4,854 | 29.2% | -2.4 pp |
| India | 2,308 | 39.2% | +7.6 pp |
| United Kingdom | 1,540 | 35.9% | +4.3 pp |
| Australia | 762 | 40.2% | +8.5 pp |
| Germany | 722 | 32.8% | +1.2 pp |
| Hong Kong | 558 | 32.4% | +0.7 pp |
| Japan | 556 | 33.1% | +1.5 pp |
| Netherlands | 551 | 32.7% | +1.1 pp |
| France | 515 | 28.9% | -2.7 pp |
| Spain | 459 | 37.6% | +6.0 pp |
Apps often used with Microsoft Clarity
| App | Share of Microsoft Clarity stores | Share of all stores | Lift |
|---|---|---|---|
| Triple Whale | 16.4% | 9.9% | 1.7× |
| Okendo | 5.5% | 3.5% | 1.6× |
| AppLovin | 3.9% | 2.6% | 1.5× |
| Elevar | 5.7% | 3.9% | 1.5× |
| Rebuy | 7.4% | 5.1% | 1.5× |
| Gorgias | 13.4% | 9.2% | 1.4× |
| Pandectes | 12.0% | 8.3% | 1.4× |
| Kaching Bundles | 4.2% | 2.9% | 1.4× |
| Wishlist Plus | 3.7% | 2.6% | 1.4× |
| GemPages | 5.9% | 4.2% | 1.4× |
Themes of stores using Microsoft Clarity
| Theme | Stores | Share of Microsoft Clarity stores |
|---|---|---|
| Dawn | 2,644 | 14.7% |
| Prestige | 947 | 5.3% |
| Horizon | 746 | 4.1% |
| Impulse | 740 | 4.1% |
| Impact | 726 | 4.0% |
| Focal | 492 | 2.7% |
| Enterprise | 400 | 2.2% |
| Symmetry | 355 | 2.0% |
Alternatives in Analytics and session recording
| App | Stores | Share of all stores |
|---|---|---|
| Google Tag Manager | 17,803 | 31.3% |
| GA4 | 4,012 | 7.1% |
| Hotjar | 3,304 | 5.8% |
| Lucky Orange | 1,028 | 1.8% |
| Elevate A/B Testing | 232 | 0.4% |
| Amplitude | 108 | 0.2% |
| Fullstory | 85 | 0.1% |
| Mixpanel | 78 | 0.1% |
| Segment | 58 | 0.1% |
| Heap | 22 | <0.1% |