Shopify stores using the Impulse theme
2,477 of 56,871 popular Shopify stores (4.4%) use the Impulse theme. It is the #4 most used of 5,285 theme names we found.
Top stores on Impulse
Get the full list
Shopify Store Finder returns all 2,477 stores as JSON, CSV or Excel for $7.43. Apify's free plan includes $5 of monthly credit.
{"maxResults": 2500, "themes": ["Impulse"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=ImpulseMost used apps on Impulse stores
| App | Stores | Share of Impulse stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 1,972 | 79.6% | 76.0% | +3.6 pp |
| Meta Pixel | 1,945 | 78.5% | 73.7% | +4.8 pp |
| Klaviyo | 1,353 | 54.6% | 47.2% | +7.4 pp |
| Judge.me | 957 | 38.6% | 38.3% | +0.3 pp |
| TikTok Pixel | 844 | 34.1% | 32.1% | +2.0 pp |
| Google Tag Manager | 835 | 33.7% | 31.3% | +2.4 pp |
| Pinterest Tag | 806 | 32.5% | 25.9% | +6.7 pp |
| Microsoft Clarity | 740 | 29.9% | 31.7% | -1.8 pp |
| Triple Whale | 312 | 12.6% | 9.9% | +2.7 pp |
| Boost Commerce | 293 | 11.8% | 7.4% | +4.4 pp |
| ParcelPanel | 285 | 11.5% | 3.5% | +8.0 pp |
| Shopify Inbox | 245 | 9.9% | 11.7% | -1.8 pp |
| Swym | 238 | 9.6% | 8.2% | +1.4 pp |
| Pandectes | 235 | 9.5% | 8.3% | +1.2 pp |
| PageFly | 227 | 9.2% | 8.2% | +0.9 pp |
Countries
| Country | Stores | Share of Impulse stores |
|---|---|---|
| United States | 868 | 35.0% |
| India | 258 | 10.4% |
| United Kingdom | 174 | 7.0% |
| Hong Kong | 102 | 4.1% |
| Japan | 96 | 3.9% |
| Netherlands | 93 | 3.8% |
| Australia | 89 | 3.6% |
| Germany | 86 | 3.5% |