Top Shopify stores in India
Our database holds 5,914 popular Shopify stores in India, 10.3% of all 57,202. The most common currency is INR.
Top stores in India
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | boAt Lifestyleboat-lifestyle.com | IN | 1,028 | Focal | 6 |
| 2 | Levis India Storelevi.in | IN | 10,914 | Dawn | 3 |
| 3 | RedTaperedtape.com | IN | 9,885 | Hyper | 4 |
| 4 | Jockey Indiajockey.in | IN | 3,687 | Dawn | 4 |
| 5 | Libaslibas.in | IN | 24,577 | Impulse | 5 |
| 6 | Pilgrim Indiadiscoverpilgrim.com | IN | 228 | Focal | 6 |
| 7 | Innovistinnovist.com | IN | 335 | Expanse | 4 |
| 8 | Campus Shoescampusshoes.com | IN | 3,828 | Symmetry | 6 |
| 9 | BYONDNXT SMART HOME PRIVATE LIMITEDbeyondappliances.in | IN | 33 | Horizon | 4 |
| 10 | GHAR SOAPSgharsoaps.shop | IN | 92 | Impulse | 6 |
| 11 | Littlebox Indialittleboxindia.com | IN | 6,986 | Symmetry | 11 |
| 12 | Triveni Worldtriveniworld.com | IN | 8,800 | Dawn | 4 |
| 13 | U.S. Polo Assn. Indiauspoloassn.in | IN | 12,716 | Testament | 6 |
| 14 | Zerakijewelszerakijewels.com | IN | 605 | Prestige | 8 |
| 15 | Mamaearthmamaearth.in | IN | 985 | Ecomus | 5 |
| 16 | Noisegonoise.com | IN | 945 | Section plus | 5 |
| 17 | Wellbeing Nutritionwellbeingnutrition.com | IN | 196 | Impulse | 5 |
| 18 | Plum Goodnessplumgoodness.com | IN | 450 | Focal | 5 |
| 19 | Minimalistbeminimalist.co | IN | 82 | Combine | 8 |
| 20 | Westsidewestside.com | IN | 15,006 | — | 3 |
| 21 | Dot & Keydotandkey.com | IN | 149 | themex | 5 |
| 22 | Headphone Zoneheadphonezone.in | IN | 1,554 | Impact | 7 |
| 23 | The Sleep Companythesleepcompany.in | IN | 85 | Marmeto Basetheme | 3 |
| 24 | Supertailssupertails.com | IN | 15,255 | Expanse | 6 |
| 25 | Duroflexduroflexworld.com | IN | 403 | Dawn | 6 |
| 26 | Portronicsportronics.com | IN | 779 | Dawn | 5 |
| 27 | Infinix Mobilesinfinixmobiles.in | IN | 83 | Concept | 7 |
| 28 | The Man Companythemancompany.com | IN | 729 | Dawn | 4 |
| 29 | iTokri आई.टोकरीitokri.com | IN | 25,000+ | Dawn | 8 |
| 30 | mCaffeinemcaffeine.com | IN | 196 | Dawn | 9 |
| 31 | Bombay Shaving Companybombayshavingcompany.com | IN | 217 | Dawn | 5 |
| 32 | GNC Indiaguardian.in | IN | 566 | Impact | 6 |
| 33 | Monte Carlomontecarlo.in | IN | 25,000+ | Focal | 3 |
| 34 | Wonderchef Indiawonderchef.com | IN | 1,127 | Kalles | 8 |
| 35 | Bella Vita Organic (IDAM Natural Wellness Pvt. Ltd.)bellavitaorganic.com | IN | 1,187 | Bella Vita | 3 |
| 36 | Neeman'sneemans.com | IN | 694 | Prestige | 4 |
| 37 | Beardo Indiabeardo.in | IN | 575 | themex | 6 |
| 38 | XYXX Apparelsxyxxcrew.com | IN | 1,131 | Dawn | 5 |
| 39 | OZivaoziva.in | IN | 192 | — | 0 |
| 40 | The Derma Cothedermaco.com | IN | 267 | Ecomus | 6 |
| 41 | thedeconstructthedeconstruct.in | IN | 79 | Be Yours | 8 |
| 42 | Pothyspothys.com | IN | 8,576 | Impact | 9 |
| 43 | Just Herbsjustherbs.in | IN | 989 | Dawn | 5 |
| 44 | Mokobaramokobara.com | IN | 114 | themex | 5 |
| 45 | BAJAAO.COMbajaao.com | IN | 25,000+ | Concept | 9 |
| 46 | Blackberrys Menswearblackberrys.com | IN | 5,416 | Prestige | 8 |
| 47 | THE HOUSE OF RAREthehouseofrare.com | IN | 14,427 | Prestige | 4 |
| 48 | Nalli Silk Sarees Pvt Ltdnalli.com | IN | 25,000+ | Horizon | 6 |
| 49 | Jack and Jones Indiajackjones.in | IN | 24,503 | Prestige | 4 |
| 50 | DeoDapdeodap.in | IN | 14,234 | Dawn | 7 |
Get the full list
Shopify Store Finder returns all 5,914 stores as JSON, CSV or Excel for $17.74. Apify's free plan includes $5 of monthly credit.
{"maxResults": 6000, "countries": ["IN"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?country=INMost used apps in India
| App | Stores | Share of stores in India | Share of all stores | vs global share |
|---|---|---|---|---|
| Meta Pixel | 5,078 | 86.3% | 73.7% | +12.6 pp |
| Google & YouTube | 4,818 | 81.9% | 76.0% | +5.8 pp |
| Judge.me | 3,730 | 63.4% | 38.3% | +25.1 pp |
| Microsoft Clarity | 2,308 | 39.2% | 31.7% | +7.6 pp |
| Google Tag Manager | 1,840 | 31.3% | 31.3% | -0.0 pp |
| GA4 | 717 | 12.2% | 7.1% | +5.1 pp |
| Wishlist Plus | 606 | 10.3% | 2.6% | +7.7 pp |
| Shopify Inbox | 592 | 10.1% | 11.7% | -1.7 pp |
| Shopify Forms | 509 | 8.7% | 9.5% | -0.9 pp |
| BiteSpeed | 402 | 6.8% | 0.8% | +6.1 pp |
| Klaviyo | 368 | 6.3% | 47.2% | -41.0 pp |
| Swym | 332 | 5.6% | 8.2% | -2.6 pp |
| Hulk Form Builder | 273 | 4.6% | 4.3% | +0.3 pp |
| PageFly | 270 | 4.6% | 8.2% | -3.6 pp |
| ReConvert | 251 | 4.3% | 1.9% | +2.4 pp |