Shopify stores using the Be Yours theme
537 of 56,871 popular Shopify stores (0.9%) use the Be Yours theme. It is the #19 most used of 5,285 theme names we found.
Top stores on Be Yours
Get the full list
Shopify Store Finder returns all 537 stores as JSON, CSV or Excel for $1.61. Apify's free plan includes $5 of monthly credit.
{"maxResults": 600, "themes": ["Be Yours"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=Be%20YoursMost used apps on Be Yours stores
| App | Stores | Share of Be Yours stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 467 | 87.0% | 76.0% | +10.9 pp |
| Meta Pixel | 454 | 84.5% | 73.7% | +10.8 pp |
| Klaviyo | 286 | 53.3% | 47.2% | +6.1 pp |
| Judge.me | 266 | 49.5% | 38.3% | +11.2 pp |
| Microsoft Clarity | 215 | 40.0% | 31.7% | +8.4 pp |
| TikTok Pixel | 204 | 38.0% | 32.1% | +5.9 pp |
| Google Tag Manager | 199 | 37.1% | 31.3% | +5.8 pp |
| Pinterest Tag | 172 | 32.0% | 25.9% | +6.2 pp |
| Shopify Inbox | 72 | 13.4% | 11.7% | +1.7 pp |
| Triple Whale | 63 | 11.7% | 9.9% | +1.8 pp |
| Yotpo | 61 | 11.4% | 7.3% | +4.0 pp |
| Swym | 60 | 11.2% | 8.2% | +2.9 pp |
| Gorgias | 59 | 11.0% | 9.2% | +1.7 pp |
| Shopify Forms | 59 | 11.0% | 9.5% | +1.5 pp |
| Loox | 57 | 10.6% | 5.8% | +4.9 pp |
Countries
| Country | Stores | Share of Be Yours stores |
|---|---|---|
| United States | 131 | 24.4% |
| India | 83 | 15.5% |
| France | 42 | 7.8% |
| United Kingdom | 32 | 6.0% |
| Germany | 29 | 5.4% |
| Japan | 22 | 4.1% |
| Australia | 16 | 3.0% |
| Canada | 16 | 3.0% |