Top Shopify stores in Australia
Our database holds 1,912 popular Shopify stores in Australia, 3.3% of all 57,202. The most common currency is AUD.
Top stores in Australia
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | JB Hi-Fijbhifi.com.au | AU | 25,000+ | JB Hi-Fi | 5 |
| 2 | The Good Guys Discount Warehouses (Australia) Pty Ltdthegoodguys.com.au | AU | 9,160 | — | 2 |
| 3 | 99 Bikes99bikes.com.au | AU | 25,000+ | Hyper | 4 |
| 4 | LSKDlskd.co | AU | 3,518 | Impulse | 16 |
| 5 | Princess Polly AUSprincesspolly.com.au | AU | 9,715 | Princess Polly by Pivot | 21 |
| 6 | JD Sports Australiajd-sports.com.au | AU | 25,000+ | Horizon | 3 |
| 7 | Babyboo Fashionbabyboofashion.com | AU | 1,660 | Prestige | 12 |
| 8 | Billy Jbillyj.com.au | AU | 4,243 | Dawn | 9 |
| 9 | Glitch Productions Storeglitchproductions.store | AU | 337 | Dawn | 5 |
| 10 | Country Roadcountryroad.com.au | AU | 6,521 | Horizon | 4 |
| 11 | Forever Newforevernew.com.au | AU | 9,912 | Horizon | 1 |
| 12 | Kathmandu AUkathmandu.com.au | AU | 2,740 | Dawn | 5 |
| 13 | Peppermayopeppermayo.com | AU | 5,050 | Peppermayo Fresh | 7 |
| 14 | Seed Heritage AUseedheritage.com | AU | 13,520 | Skeleton | 1 |
| 15 | MESHKImeshki.com.au | AU | 2,797 | — | — |
| 16 | Bettabetta.com.au | AU | 5,556 | Horizon | 9 |
| 17 | Universal Storeuniversalstore.com | AU | 9,526 | Reformation | 13 |
| 18 | Gormangormanshop.com.au | AU | 2,568 | Sunrise | 6 |
| 19 | Strandbags Australiastrandbags.com.au | AU | 2,146 | Astro | 11 |
| 20 | birdsnestbirdsnest.com.au | AU | 11,021 | Palo Alto | 7 |
| 21 | Shiels Jewellersshiels.com.au | AU | 24,106 | Vision | 13 |
| 22 | Early Settler Australiaearlysettler.com.au | AU | 4,103 | Skeleton | 8 |
| 23 | FRANKIE4frankie4.com | AU | 245 | Broadcast | 13 |
| 24 | DISSHdissh.com.au | AU | 2,400 | — | 8 |
| 25 | Dangerfielddangerfield.com.au | AU | 6,431 | Sunrise | 6 |
| 26 | Blue Bungalow AUbluebungalow.com.au | AU | 3,437 | Blue Bungalow | 10 |
| 27 | DECJUBAdecjuba.com | AU | 2,350 | Decjuba | 8 |
| 28 | White Fox Boutique AUwhitefoxboutique.com.au | AU | 5,440 | Astro | 12 |
| 29 | Petal & Puppetalandpup.com.au | AU | 5,710 | Stretch | 6 |
| 30 | KickAss Productskickassproducts.com.au | AU | 1,083 | Pinnacle | 6 |
| 31 | Lila Beautylilabeauty.com.au | AU | 8,508 | Prestige | 9 |
| 32 | Agha Noor Officialpk.aghanoorofficial.com | AU | 760 | Ella | 5 |
| 33 | Cool Shirtzshirtz.cool | AU | 311 | Avone OS 2.0 | 7 |
| 34 | St Frockstfrock.com.au | AU | 6,005 | Symmetry | 8 |
| 35 | W cosmeticswcosmetics.com.au | AU | 4,304 | Hyper | 14 |
| 36 | BlackMilk Clothingblackmilkclothing.com | AU | 2,358 | Black Milk | 9 |
| 37 | 2XU2xu.com | AU | 1,025 | Dawn | 7 |
| 38 | T2 Teat2tea.com | AU | 664 | Horizon | 11 |
| 39 | SHOWPOshowpo.com | AU | 12,401 | — | 5 |
| 40 | Mwavemwave.com.au | AU | 25,000+ | Horizon | 6 |
| 41 | Modibodi AUmodibodi.com | AU | 371 | Modibodi theme | 12 |
| 42 | Wicked Weaselwickedweasel.com | AU | 702 | Focal | 9 |
| 43 | Crumpler Australiacrumpler.com | AU | 114 | Dawn | 7 |
| 44 | The Wigglesthewiggles.com | AU | 64 | Lightning | 6 |
| 45 | Patagoniapatagonia.com.au | AU | 1,643 | Dawn | 8 |
| 46 | Rhino-Rackrhinorack.com | AU | 3,566 | Horizon | 6 |
| 47 | Miss Amara (AU)missamara.com.au | AU | 826 | Lightning | 10 |
| 48 | Simifysimify.com | AU | 97 | — | 9 |
| 49 | Honey Birdette AUhoneybirdette.com | AU | 674 | — | 9 |
| 50 | Photobook Worldwidephotobookworldwide.com | AU | 730 | Pebble | 6 |
Get the full list
Shopify Store Finder returns all 1,912 stores as JSON, CSV or Excel for $5.74. Apify's free plan includes $5 of monthly credit.
{"maxResults": 2000, "countries": ["AU"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?country=AUMost used apps in Australia
| App | Stores | Share of stores in Australia | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 1,561 | 82.3% | 76.0% | +6.3 pp |
| Meta Pixel | 1,515 | 79.9% | 73.7% | +6.2 pp |
| Klaviyo | 1,406 | 74.2% | 47.2% | +27.0 pp |
| Pinterest Tag | 824 | 43.5% | 25.9% | +17.6 pp |
| TikTok Pixel | 812 | 42.8% | 32.1% | +10.8 pp |
| Microsoft Clarity | 762 | 40.2% | 31.7% | +8.5 pp |
| Google Tag Manager | 673 | 35.5% | 31.3% | +4.2 pp |
| Judge.me | 604 | 31.9% | 38.3% | -6.4 pp |
| Gorgias | 527 | 27.8% | 9.2% | +18.6 pp |
| Yotpo | 304 | 16.0% | 7.3% | +8.7 pp |
| Swym | 302 | 15.9% | 8.2% | +7.7 pp |
| Triple Whale | 287 | 15.1% | 9.9% | +5.2 pp |
| Boost Commerce | 252 | 13.3% | 7.4% | +5.9 pp |
| Okendo | 243 | 12.8% | 3.5% | +9.4 pp |
| Afterpay | 242 | 12.8% | 2.1% | +10.7 pp |