Shopify stores using the Skeleton theme
140 of 56,871 popular Shopify stores (0.2%) use the Skeleton theme. It is the #50 most used of 5,285 theme names we found.
Top stores on Skeleton
Get the full list
Shopify Store Finder returns all 140 stores as JSON, CSV or Excel for $0.42. Apify's free plan includes $5 of monthly credit.
{"maxResults": 200, "themes": ["Skeleton"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=SkeletonMost used apps on Skeleton stores
| App | Stores | Share of Skeleton stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 99 | 70.7% | 76.0% | -5.3 pp |
| Meta Pixel | 90 | 64.3% | 73.7% | -9.4 pp |
| Klaviyo | 83 | 59.3% | 47.2% | +12.1 pp |
| Microsoft Clarity | 44 | 31.4% | 31.7% | -0.2 pp |
| Google Tag Manager | 33 | 23.6% | 31.3% | -7.7 pp |
| TikTok Pixel | 33 | 23.6% | 32.1% | -8.5 pp |
| Judge.me | 32 | 22.9% | 38.3% | -15.4 pp |
| Pinterest Tag | 32 | 22.9% | 25.9% | -3.0 pp |
| Swym | 16 | 11.4% | 8.2% | +3.2 pp |
| Triple Whale | 16 | 11.4% | 9.9% | +1.5 pp |
| Gorgias | 15 | 10.7% | 9.2% | +1.5 pp |
| Elevar | 11 | 7.9% | 3.9% | +4.0 pp |
| Mailchimp | 10 | 7.1% | 7.6% | -0.4 pp |
| Stape | 10 | 7.1% | 2.8% | +4.3 pp |
| Trustpilot | 10 | 7.1% | 5.3% | +1.8 pp |
Countries
| Country | Stores | Share of Skeleton stores |
|---|---|---|
| United States | 33 | 23.6% |
| Netherlands | 20 | 14.3% |
| United Kingdom | 17 | 12.1% |
| Germany | 9 | 6.4% |
| Australia | 8 | 5.7% |
| Italy | 7 | 5.0% |
| Canada | 6 | 4.3% |
| France | 5 | 3.6% |