Shopify stores using the Reformation theme
407 of 56,871 popular Shopify stores (0.7%) use the Reformation theme. It is the #24 most used of 5,285 theme names we found.
Top stores on Reformation
Get the full list
Shopify Store Finder returns all 407 stores as JSON, CSV or Excel for $1.22. Apify's free plan includes $5 of monthly credit.
{"maxResults": 500, "themes": ["Reformation"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=ReformationMost used apps on Reformation stores
| App | Stores | Share of Reformation stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 353 | 86.7% | 76.0% | +10.7 pp |
| Meta Pixel | 337 | 82.8% | 73.7% | +9.1 pp |
| Klaviyo | 235 | 57.7% | 47.2% | +10.5 pp |
| Microsoft Clarity | 197 | 48.4% | 31.7% | +16.7 pp |
| TikTok Pixel | 167 | 41.0% | 32.1% | +9.0 pp |
| Judge.me | 150 | 36.9% | 38.3% | -1.4 pp |
| Pinterest Tag | 148 | 36.4% | 25.9% | +10.5 pp |
| Google Tag Manager | 132 | 32.4% | 31.3% | +1.1 pp |
| Gorgias | 63 | 15.5% | 9.2% | +6.2 pp |
| Swym | 54 | 13.3% | 8.2% | +5.0 pp |
| Shopify Forms | 53 | 13.0% | 9.5% | +3.5 pp |
| Triple Whale | 53 | 13.0% | 9.9% | +3.1 pp |
| Boost Commerce | 52 | 12.8% | 7.4% | +5.4 pp |
| Pandectes | 49 | 12.0% | 8.3% | +3.8 pp |
| Yotpo | 45 | 11.1% | 7.3% | +3.7 pp |
Countries
| Country | Stores | Share of Reformation stores |
|---|---|---|
| United States | 115 | 28.3% |
| India | 32 | 7.9% |
| United Kingdom | 31 | 7.6% |
| France | 28 | 6.9% |
| Italy | 19 | 4.7% |
| Spain | 16 | 3.9% |
| Germany | 15 | 3.7% |
| Australia | 14 | 3.4% |