Shopify stores using the Enterprise theme
1,109 of 56,871 popular Shopify stores (2.0%) use the Enterprise theme. It is the #7 most used of 5,285 theme names we found.
Top stores on Enterprise
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | Intersport Elveryselverys.ie | IE | 14,348 | Enterprise | 9 |
| 2 | Nilkamal Homesnilkamalhomes.com | IN | 4,181 | Enterprise | 4 |
| 3 | Elite Perfumeseliteperfumes.cl | CL | 744 | Enterprise | 6 |
| 4 | Japamjapam.in | IN | 385 | Enterprise | 3 |
| 5 | TVS Motor Companyshop.tvsmotor.com | IN | 626 | Enterprise | 5 |
| 6 | Silk Perfumessilkperfumes.cl | CL | 4,527 | Enterprise | 10 |
| 7 | Keychronkeychron.com | US | 722 | Enterprise | 8 |
| 8 | Embroidery Libraryemblibrary.com | US | 25,000+ | Enterprise | 5 |
| 9 | All4cyclingall4cycling.com | IT | 25,000+ | Enterprise | 8 |
| 10 | ILVA DKilva.dk | DK | 2,664 | Enterprise | 5 |
| 11 | CLÉMENTclement.ca | CA | 16,952 | Enterprise | 12 |
| 12 | McElhinneysmcelhinneys.com | IE | 25,000+ | Enterprise | 10 |
| 13 | Atlas Stationersatlasstationers.com | US | 8,686 | Enterprise | 8 |
| 14 | Bylmobylmo.com | CO | 22,780 | Enterprise | 9 |
| 15 | CUM Bookscumbooks.co.za | ZA | 8,119 | Enterprise | 5 |
| 16 | Faunus Plantfaunusplant.ro | RO | 433 | Enterprise | 8 |
| 17 | La Plateforme du coiffeurlaplateformeducoiffeur.com | FR | 1,843 | Enterprise | 5 |
| 18 | La Relojería.cllarelojeria.cl | CL | 7,240 | Enterprise | 8 |
| 19 | PEAKpeaksports.tn | TN | 952 | Enterprise | 5 |
| 20 | Preppers Shop UKpreppersshop.co.uk | GB | 11,983 | Enterprise | 5 |
| 21 | Productos de Lujoproductosdelujo.cl | CL | 18,342 | Enterprise | 9 |
| 22 | SASSYCLASSYsassyclassy.de | DE | 1,838 | Enterprise | 2 |
| 23 | The Giveaway Guysthegiveawayguys.co.uk | GB | 84 | Enterprise | 4 |
| 24 | TSB Livingtsbliving.co.nz | NZ | 4,707 | Enterprise | 4 |
| 25 | Tynortynorstore.com | IN | 194 | Enterprise | 3 |
| 26 | Honeywell Homehoneywellhome.com | US | 164 | Enterprise | 1 |
| 27 | Renogy USrenogy.com | US | 273 | Enterprise | 6 |
| 28 | fahrrad.de & Bikesterfahrrad.de | DE | 10,857 | Enterprise | 12 |
| 29 | Plow & Hearthplowhearth.com | US | 7,082 | Enterprise | 10 |
| 30 | Dr. Scholl'sdrscholls.com | US | 111 | Enterprise | 11 |
| 31 | Waltherswalthers.com | US | 25,000+ | Enterprise | 5 |
| 32 | ENGWE Officialengwe.com | HK | 123 | Enterprise | 10 |
| 33 | Böker Solingenboker.de | DE | 7,646 | Enterprise | 3 |
| 34 | Fonteynfonteyn.nl | NL | 1,880 | Enterprise | 6 |
| 35 | Official US Sihoo Storesihoo.com | US | 22 | Enterprise | 11 |
| 36 | Westminster Bookstorewtsbooks.com | US | 6,690 | Enterprise | 7 |
| 37 | Corelle & Corningware Official Sitecorelle.com | US | 536 | Enterprise | 9 |
| 38 | Geartrade.comgeartrade.com | US | 25,000+ | Enterprise | 5 |
| 39 | USAMMusamm.com | US | 14,679 | Enterprise | 13 |
| 40 | Ultra PRO Internationalultrapro.com | US | 3,746 | Enterprise | 11 |
| 41 | Pyrex Homepyrexhome.com | US | 225 | Enterprise | 8 |
| 42 | TITUStitus.de | DE | 11,395 | Enterprise | 4 |
| 43 | Fitness Boutiquefitnessboutique.fr | FR | 2,075 | Enterprise | 9 |
| 44 | CaskCartel.comcaskcartel.com | US | 25,000+ | Enterprise | 9 |
| 45 | Mary Maximmarymaxim.com | US | 10,472 | Enterprise | 11 |
| 46 | Nitecore Storenitecorestore.com | US | 286 | Enterprise | 6 |
| 47 | Avocaavoca.com | IE | 2,462 | Enterprise | 8 |
| 48 | Monster Scooter Partsmonsterscooterparts.com | US | 25,000+ | Enterprise | 7 |
| 49 | Bajaj Electricals Indiabajajelectricals.com | IN | 718 | Enterprise | 5 |
| 50 | US Cargo Controluscargocontrol.com | US | 22,245 | Enterprise | 4 |
Get the full list
Shopify Store Finder returns all 1,109 stores as JSON, CSV or Excel for $3.33. Apify's free plan includes $5 of monthly credit.
{"maxResults": 1200, "themes": ["Enterprise"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=EnterpriseMost used apps on Enterprise stores
| App | Stores | Share of Enterprise stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 922 | 83.1% | 76.0% | +7.1 pp |
| Meta Pixel | 835 | 75.3% | 73.7% | +1.6 pp |
| Klaviyo | 567 | 51.1% | 47.2% | +3.9 pp |
| Judge.me | 515 | 46.4% | 38.3% | +8.1 pp |
| Microsoft Clarity | 400 | 36.1% | 31.7% | +4.4 pp |
| Google Tag Manager | 331 | 29.8% | 31.3% | -1.5 pp |
| TikTok Pixel | 323 | 29.1% | 32.1% | -2.9 pp |
| Pinterest Tag | 248 | 22.4% | 25.9% | -3.5 pp |
| Shopify Inbox | 183 | 16.5% | 11.7% | +4.8 pp |
| Shopify Forms | 169 | 15.2% | 9.5% | +5.7 pp |
| Pandectes | 153 | 13.8% | 8.3% | +5.5 pp |
| PageFly | 128 | 11.5% | 8.2% | +3.3 pp |
| Boost Commerce | 97 | 8.7% | 7.4% | +1.3 pp |
| Trustpilot | 95 | 8.6% | 5.3% | +3.3 pp |
| Gorgias | 93 | 8.4% | 9.2% | -0.9 pp |
Countries
| Country | Stores | Share of Enterprise stores |
|---|---|---|
| United States | 290 | 26.1% |
| United Kingdom | 139 | 12.5% |
| Germany | 60 | 5.4% |
| India | 52 | 4.7% |
| Canada | 48 | 4.3% |
| Australia | 37 | 3.3% |
| France | 37 | 3.3% |
| Hong Kong | 36 | 3.2% |