Shopify stores using the Palo Alto theme
503 of 56,871 popular Shopify stores (0.9%) use the Palo Alto theme. It is the #20 most used of 5,285 theme names we found.
Top stores on Palo Alto
Get the full list
Shopify Store Finder returns all 503 stores as JSON, CSV or Excel for $1.51. Apify's free plan includes $5 of monthly credit.
{"maxResults": 600, "themes": ["Palo Alto"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=Palo%20AltoMost used apps on Palo Alto stores
| App | Stores | Share of Palo Alto stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 429 | 85.3% | 76.0% | +9.2 pp |
| Meta Pixel | 409 | 81.3% | 73.7% | +7.6 pp |
| Klaviyo | 288 | 57.3% | 47.2% | +10.1 pp |
| TikTok Pixel | 210 | 41.7% | 32.1% | +9.7 pp |
| Judge.me | 206 | 41.0% | 38.3% | +2.7 pp |
| Microsoft Clarity | 175 | 34.8% | 31.7% | +3.1 pp |
| Pinterest Tag | 173 | 34.4% | 25.9% | +8.5 pp |
| Google Tag Manager | 150 | 29.8% | 31.3% | -1.5 pp |
| Triple Whale | 72 | 14.3% | 9.9% | +4.4 pp |
| Gorgias | 53 | 10.5% | 9.2% | +1.3 pp |
| Swym | 53 | 10.5% | 8.2% | +2.3 pp |
| Boost Commerce | 50 | 9.9% | 7.4% | +2.5 pp |
| Shopify Forms | 50 | 9.9% | 9.5% | +0.4 pp |
| Pandectes | 48 | 9.5% | 8.3% | +1.3 pp |
| Yotpo | 47 | 9.3% | 7.3% | +2.0 pp |
Countries
| Country | Stores | Share of Palo Alto stores |
|---|---|---|
| United States | 154 | 30.6% |
| India | 41 | 8.2% |
| Italy | 32 | 6.4% |
| United Kingdom | 30 | 6.0% |
| Colombia | 19 | 3.8% |
| Spain | 19 | 3.8% |
| France | 19 | 3.8% |
| Germany | 17 | 3.4% |