Shopify stores using the Prestige theme
2,576 of 56,871 popular Shopify stores (4.5%) use the Prestige theme. It is the #3 most used of 5,285 theme names we found.
Top stores on Prestige
Get the full list
Shopify Store Finder returns all 2,576 stores as JSON, CSV or Excel for $7.73. Apify's free plan includes $5 of monthly credit.
{"maxResults": 2600, "themes": ["Prestige"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=PrestigeMost used apps on Prestige stores
| App | Stores | Share of Prestige stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 2,134 | 82.8% | 76.0% | +6.8 pp |
| Meta Pixel | 2,116 | 82.1% | 73.7% | +8.4 pp |
| Klaviyo | 1,387 | 53.8% | 47.2% | +6.6 pp |
| Judge.me | 1,011 | 39.2% | 38.3% | +0.9 pp |
| Pinterest Tag | 955 | 37.1% | 25.9% | +11.2 pp |
| Microsoft Clarity | 947 | 36.8% | 31.7% | +5.1 pp |
| TikTok Pixel | 932 | 36.2% | 32.1% | +4.1 pp |
| Google Tag Manager | 903 | 35.1% | 31.3% | +3.8 pp |
| Swym | 300 | 11.6% | 8.2% | +3.4 pp |
| Triple Whale | 288 | 11.2% | 9.9% | +1.2 pp |
| PageFly | 277 | 10.8% | 8.2% | +2.5 pp |
| Pandectes | 257 | 10.0% | 8.3% | +1.7 pp |
| Gorgias | 256 | 9.9% | 9.2% | +0.7 pp |
| Shopify Forms | 253 | 9.8% | 9.5% | +0.3 pp |
| Shopify Inbox | 247 | 9.6% | 11.7% | -2.1 pp |
Countries
| Country | Stores | Share of Prestige stores |
|---|---|---|
| United States | 565 | 21.9% |
| India | 306 | 11.9% |
| Japan | 207 | 8.0% |
| United Kingdom | 197 | 7.6% |
| Germany | 146 | 5.7% |
| Spain | 113 | 4.4% |
| France | 103 | 4.0% |
| Italy | 94 | 3.6% |