Shopify stores using the Concept theme
842 of 56,871 popular Shopify stores (1.5%) use the Concept theme. It is the #12 most used of 5,285 theme names we found.
Top stores on Concept
Get the full list
Shopify Store Finder returns all 842 stores as JSON, CSV or Excel for $2.53. Apify's free plan includes $5 of monthly credit.
{"maxResults": 900, "themes": ["Concept"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=ConceptMost used apps on Concept stores
| App | Stores | Share of Concept stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 738 | 87.6% | 76.0% | +11.6 pp |
| Meta Pixel | 678 | 80.5% | 73.7% | +6.8 pp |
| Klaviyo | 430 | 51.1% | 47.2% | +3.9 pp |
| Judge.me | 417 | 49.5% | 38.3% | +11.2 pp |
| Microsoft Clarity | 305 | 36.2% | 31.7% | +4.6 pp |
| TikTok Pixel | 304 | 36.1% | 32.1% | +4.0 pp |
| Google Tag Manager | 219 | 26.0% | 31.3% | -5.3 pp |
| Pinterest Tag | 199 | 23.6% | 25.9% | -2.2 pp |
| Shopify Forms | 106 | 12.6% | 9.5% | +3.1 pp |
| Triple Whale | 106 | 12.6% | 9.9% | +2.7 pp |
| Shopify Inbox | 94 | 11.2% | 11.7% | -0.6 pp |
| Loox | 86 | 10.2% | 5.8% | +4.5 pp |
| Pandectes | 80 | 9.5% | 8.3% | +1.2 pp |
| Gorgias | 78 | 9.3% | 9.2% | +0.0 pp |
| Mailchimp | 67 | 8.0% | 7.6% | +0.4 pp |
Countries
| Country | Stores | Share of Concept stores |
|---|---|---|
| United States | 262 | 31.1% |
| India | 68 | 8.1% |
| Hong Kong | 59 | 7.0% |
| United Kingdom | 51 | 6.1% |
| Germany | 47 | 5.6% |
| Netherlands | 32 | 3.8% |
| France | 31 | 3.7% |
| Italy | 27 | 3.2% |