Home / Categories / Analytics and session recording
Analytics and session recording
31,177 of 56,871 stores (54.8%) show at least one analytics tool; 19.8% show two or more.
| App | Stores | Share of all stores | Share of stores with any analytics tool |
|---|---|---|---|
| Microsoft Clarity | 18,007 | 31.7% | 57.8% |
| Google Tag Manager | 17,803 | 31.3% | 57.1% |
| GA4 | 4,012 | 7.1% | 12.9% |
| Hotjar | 3,304 | 5.8% | 10.6% |
| Lucky Orange | 1,028 | 1.8% | 3.3% |
| Elevate A/B Testing | 232 | 0.4% | 0.7% |
| Amplitude | 108 | 0.2% | 0.3% |
| Fullstory | 85 | 0.1% | 0.3% |
| Mixpanel | 78 | 0.1% | 0.3% |
| Segment | 58 | 0.1% | 0.2% |
| Heap | 22 | <0.1% | 0.1% |
Adoption by country
| Country | Stores with any analytics tool | Most common app |
|---|---|---|
| United States | 55.2% | Google Tag Manager (31.7%) |
| India | 56.7% | Microsoft Clarity (39.2%) |
| United Kingdom | 58.3% | Microsoft Clarity (35.9%) |
| Germany | 54.0% | Microsoft Clarity (32.8%) |
| Pakistan | 32.6% | Microsoft Clarity (18.2%) |
| Australia | 65.0% | Microsoft Clarity (40.2%) |
| France | 60.9% | Google Tag Manager (43.9%) |
| Hong Kong | 51.6% | Microsoft Clarity (32.4%) |
| Japan | 63.6% | Google Tag Manager (46.9%) |
| Netherlands | 57.7% | Microsoft Clarity (32.7%) |
Get the full list
Shopify Store Finder returns all 31,177 stores as JSON, CSV or Excel for $93.53. Apify's free plan includes $5 of monthly credit.
Pick any of these apps in the apps filter, or put all of them in excludeApps to find stores without a analytics tool.
The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Microsoft%20Clarity