Shopify stores using Amplitude
108 of 56,871 popular Shopify stores (0.2%) show Amplitude on their home page. It is the #112 most common of the 123 apps and tools we detect, and #7 of 11 in Analytics and session recording.
Top stores using Amplitude
| # | Store | Country | Products | Theme |
|---|---|---|---|---|
| 1 | KEEN Footwearkeenfootwear.com | US | 1,356 | Keen Theme |
| 2 | Rothy'srothys.com | US | 753 | DNA |
| 3 | PURELEIpurelei.com | DE | 1,088 | PURELEI 2026 |
| 4 | Nude Projectnude-project.com | ES | 745 | Dawn |
| 5 | Murano Joiasmuranojoias.com.br | BR | 526 | Minimog - OS 2.0 |
| 6 | VILLOIDvilloid.no | NO | 25,000+ | Impulse |
| 7 | BARKbark.co | US | 572 | Impact |
| 8 | Victoria Beckhamvictoriabeckham.com | GB | 765 | Dawn |
| 9 | Ritualritual.com | US | 38 | Ritual Foundation |
| 10 | Fellowfellowproducts.com | US | 446 | Fellow Foundation |
| 11 | Laifen-USlaifentech.com | US | 49 | Reformation |
| 12 | Beamshopbeam.com | US | 75 | Dusk |
| 13 | Open Farmopenfarmpet.com | US | 250 | Open Farm |
| 14 | Blissyblissy.com | US | 880 | Blissy |
| 15 | Photobook Worldwidephotobookworldwide.com | AU | 730 | Pebble |
| 16 | Cirkuldrinkcirkul.com | US | 2,172 | DrinkCirkul |
| 17 | Bandit Runningbanditrunning.com | US | 1,126 | — |
| 18 | Speksgetspeks.com | US | 53 | Horizon |
| 19 | DS18ds18.com | US | 2,007 | Focal |
| 20 | Hidesignhidesign.com | IN | 7,456 | Debut |
| 21 | UKLASHuklash.com | GB | 91 | Made by Field |
| 22 | TIRTIR Officialtirtir.global | US | 134 | Broadcast |
| 23 | Wooltariwooltariusa.com | US | 1,556 | Superhero |
| 24 | Kink Storekinkstore.com | US | 694 | Xtra |
| 25 | Hello Kleanhelloklean.com | GB | 38 | Quickfire |
Get the full list
Shopify Store Finder returns all 108 stores as JSON, CSV or Excel for $0.32. Apify's free plan includes $5 of monthly credit.
{"maxResults": 200, "apps": ["Amplitude"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=AmplitudeAmplitude by country
| Country | Stores using Amplitude | Share of the country's stores | vs global share |
|---|---|---|---|
| United States | 58 | 0.3% | +0.2 pp |
| India | 10 | 0.2% | -0.0 pp |
| United Kingdom | 7 | 0.2% | -0.0 pp |
| Brazil | 4 | 0.4% | +0.3 pp |
| Australia | 3 | 0.2% | -0.0 pp |
| Canada | 3 | 0.2% | -0.0 pp |
| France | 3 | 0.2% | -0.0 pp |
| Japan | 3 | 0.2% | -0.0 pp |
| Germany | 2 | 0.1% | -0.1 pp |
| Singapore | 2 | 0.7% | +0.5 pp |
Apps often used with Amplitude
| App | Share of Amplitude stores | Share of all stores | Lift |
|---|---|---|---|
| Microsoft Clarity | 50.9% | 31.7% | 1.6× |
| Pinterest Tag | 38.9% | 25.9% | 1.5× |
| TikTok Pixel | 46.3% | 32.1% | 1.4× |
| Google Tag Manager | 43.5% | 31.3% | 1.4× |
| Klaviyo | 63.9% | 47.2% | 1.4× |
| Google & YouTube | 81.5% | 76.0% | 1.1× |
| Judge.me | 39.8% | 38.3% | 1.0× |
| Meta Pixel | 73.1% | 73.7% | 1.0× |
Themes of stores using Amplitude
| Theme | Stores | Share of Amplitude stores |
|---|---|---|
| Dawn | 14 | 13.0% |
| Horizon | 9 | 8.3% |
| Prestige | 5 | 4.6% |
| Focal | 3 | 2.8% |
| Impulse | 3 | 2.8% |
| Kalles | 3 | 2.8% |
| Palo Alto | 3 | 2.8% |
| Broadcast | 2 | 1.9% |
Alternatives in Analytics and session recording
| App | Stores | Share of all stores |
|---|---|---|
| Microsoft Clarity | 18,007 | 31.7% |
| Google Tag Manager | 17,803 | 31.3% |
| GA4 | 4,012 | 7.1% |
| Hotjar | 3,304 | 5.8% |
| Lucky Orange | 1,028 | 1.8% |
| Elevate A/B Testing | 232 | 0.4% |
| Fullstory | 85 | 0.1% |
| Mixpanel | 78 | 0.1% |
| Segment | 58 | 0.1% |
| Heap | 22 | <0.1% |