Shopify stores using Fullstory
85 of 56,871 popular Shopify stores (0.1%) show Fullstory on their home page. It is the #114 most common of the 123 apps and tools we detect, and #8 of 11 in Analytics and session recording.
Top stores using Fullstory
| # | Store | Country | Products | Theme |
|---|---|---|---|---|
| 1 | Comfrtcomfrt.com | US | 389 | — |
| 2 | Alo Yogaaloyoga.com | US | 4,224 | Production (refs/tags/re) |
| 3 | NOBULLnobullproject.com | US | 1,075 | Nobull Custom |
| 4 | KUIUkuiu.com | US | 1,934 | V+V Base |
| 5 | Princess Polly AUSprincesspolly.com.au | AU | 9,715 | Princess Polly by Pivot |
| 6 | Lauralaura.ca | CA | 10,076 | Laura/Melanie Lyne |
| 7 | Ross-Simonsross-simons.com | US | 15,906 | Ross-Simons |
| 8 | Melanie Lynemelanielyne.com | CA | 5,512 | Laura/Melanie Lyne |
| 9 | Dollar Shave Clubus.dollarshaveclub.com | US | 136 | US DSC |
| 10 | Egowearego.com | AE | 695 | Avone |
Get the full list
Shopify Store Finder returns all 85 stores as JSON, CSV or Excel for $0.26. Apify's free plan includes $5 of monthly credit.
{"maxResults": 100, "apps": ["Fullstory"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=FullstoryFullstory by country
| Country | Stores using Fullstory | Share of the country's stores | vs global share |
|---|---|---|---|
| United States | 62 | 0.4% | +0.2 pp |
| Australia | 8 | 0.4% | +0.3 pp |
| United Kingdom | 5 | 0.1% | -0.0 pp |
| Canada | 4 | 0.2% | +0.1 pp |
| United Arab Emirates | 1 | 0.4% | +0.3 pp |
| Chile | 1 | 0.2% | +0.0 pp |
| Ireland | 1 | 0.3% | +0.2 pp |
| Mexico | 1 | 0.1% | -0.0 pp |
| Norway | 1 | 0.9% | +0.8 pp |
| Sweden | 1 | 0.3% | +0.1 pp |
Apps often used with Fullstory
| App | Share of Fullstory stores | Share of all stores | Lift |
|---|---|---|---|
| Pinterest Tag | 43.5% | 25.9% | 1.7× |
| Klaviyo | 77.6% | 47.2% | 1.6× |
| Google Tag Manager | 50.6% | 31.3% | 1.6× |
| TikTok Pixel | 45.9% | 32.1% | 1.4× |
| Google & YouTube | 69.4% | 76.0% | 0.9× |
| Meta Pixel | 62.4% | 73.7% | 0.8× |
Themes of stores using Fullstory
| Theme | Stores | Share of Fullstory stores |
|---|---|---|
| Dawn | 7 | 8.2% |
| Impulse | 3 | 3.5% |
| LeSpecs | 3 | 3.5% |
| Berlin | 2 | 2.4% |
| Dusk | 2 | 2.4% |
| Impact | 2 | 2.4% |
| Laura/Melanie Lyne | 2 | 2.4% |
| Pact | 2 | 2.4% |
Alternatives in Analytics and session recording
| App | Stores | Share of all stores |
|---|---|---|
| Microsoft Clarity | 18,007 | 31.7% |
| Google Tag Manager | 17,803 | 31.3% |
| GA4 | 4,012 | 7.1% |
| Hotjar | 3,304 | 5.8% |
| Lucky Orange | 1,028 | 1.8% |
| Elevate A/B Testing | 232 | 0.4% |
| Amplitude | 108 | 0.2% |
| Mixpanel | 78 | 0.1% |
| Segment | 58 | 0.1% |
| Heap | 22 | <0.1% |