Top Shopify stores in Sweden
Our database holds 337 popular Shopify stores in Sweden, 0.6% of all 57,202. The most common currency is SEK.
Top stores in Sweden
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | Boråstapeterborastapeter.com | SE | 1,883 | Concept | 5 |
| 2 | Bubbleroombubbleroom.se | SE | 16,860 | Stiletto | 3 |
| 3 | Mattfabrikenmattfabriken.se | SE | 1,622 | Molla | 8 |
| 4 | Daniel Wellington EUdanielwellington.com | SE | 1,559 | Taiga | 7 |
| 5 | CTEKctek.com | SE | 188 | coi | 7 |
| 6 | SNS - SNEAKERSNSTUFFsneakersnstuff.com | SE | 4,274 | Panagora | 6 |
| 7 | TOTEMEtoteme.com | SE | 1,489 | By Association Only | 10 |
| 8 | J.Lindeberg EUjlindeberg.com | SE | 5,876 | J.Lindeberg | 7 |
| 9 | NCS Colourncscolour.com | SE | 2,515 | Cornerstone | 7 |
| 10 | Houdini Sportswearhoudinisportswear.com | SE | 765 | Broadcast | 3 |
| 11 | Footway.comfootway.com | SE | 25,000+ | Impulse | 1 |
| 12 | Odla Shopodla.nu | SE | 9,515 | Enterprise | 4 |
| 13 | Aarke ABaarke.com | SE | 100 | Revolution | 9 |
| 14 | Moraknivmorakniv.com | SE | 209 | Palo Alto | 5 |
| 15 | Estridestrid.com | SE | 85 | Taiga | 11 |
| 16 | Swedish Stockingsswedishstockings.com | SE | 277 | Swedish Stockings | 9 |
| 17 | Hultafors Toolshultafors.com | SE | 417 | Enterprise | 5 |
| 18 | Sportamore.comsportamore.com | SE | 25,000+ | Impulse | 5 |
| 19 | Astro Swedenastrosweden.se | SE | 15,006 | Tundra (Taiga 3.8) | 3 |
| 20 | Skultuna 1607skultuna.com | SE | 1,194 | skultuna1607 | 9 |
| 21 | Pinewoodpinewood.eu | SE | 902 | Pinewood | 5 |
| 22 | Florea Gardenfloreagarden.com | SE | 677 | Taiga | 10 |
| 23 | Grimfrostgrimfrost.com | SE | 1,813 | Impulse | 13 |
| 24 | LAYEREDlayeredinterior.com | SE | 446 | Taiga | 7 |
| 25 | aim'naimn.fi | SE | 1,118 | Dawn | 3 |
Get the full list
Shopify Store Finder returns all 337 stores as JSON, CSV or Excel for $1.01. Apify's free plan includes $5 of monthly credit.
{"maxResults": 400, "countries": ["SE"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?country=SEMost used apps in Sweden
| App | Stores | Share of stores in Sweden | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 249 | 74.1% | 76.0% | -1.9 pp |
| Meta Pixel | 243 | 72.3% | 73.7% | -1.4 pp |
| Klaviyo | 206 | 61.3% | 47.2% | +14.1 pp |
| TikTok Pixel | 122 | 36.3% | 32.1% | +4.3 pp |
| Judge.me | 116 | 34.5% | 38.3% | -3.8 pp |
| Microsoft Clarity | 97 | 28.9% | 31.7% | -2.8 pp |
| Pinterest Tag | 90 | 26.8% | 25.9% | +0.9 pp |
| Google Tag Manager | 86 | 25.6% | 31.3% | -5.7 pp |
| Pandectes | 60 | 17.9% | 8.3% | +9.6 pp |
| Trustpilot | 41 | 12.2% | 5.3% | +6.9 pp |
| Gorgias | 40 | 11.9% | 9.2% | +2.7 pp |
| Shopify Inbox | 40 | 11.9% | 11.7% | +0.2 pp |
| Swym | 40 | 11.9% | 8.2% | +3.7 pp |
| Triple Whale | 39 | 11.6% | 9.9% | +1.7 pp |
| Kaching Bundles | 35 | 10.4% | 2.9% | +7.5 pp |