Shopify stores using the Stiletto theme
310 of 56,871 popular Shopify stores (0.5%) use the Stiletto theme. It is the #29 most used of 5,285 theme names we found.
Top stores on Stiletto
Get the full list
Shopify Store Finder returns all 310 stores as JSON, CSV or Excel for $0.93. Apify's free plan includes $5 of monthly credit.
{"maxResults": 400, "themes": ["Stiletto"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=StilettoMost used apps on Stiletto stores
| App | Stores | Share of Stiletto stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 251 | 81.0% | 76.0% | +4.9 pp |
| Meta Pixel | 237 | 76.5% | 73.7% | +2.7 pp |
| Klaviyo | 191 | 61.6% | 47.2% | +14.4 pp |
| Pinterest Tag | 132 | 42.6% | 25.9% | +16.7 pp |
| Microsoft Clarity | 128 | 41.3% | 31.7% | +9.6 pp |
| TikTok Pixel | 125 | 40.3% | 32.1% | +8.3 pp |
| Google Tag Manager | 118 | 38.1% | 31.3% | +6.8 pp |
| Judge.me | 112 | 36.1% | 38.3% | -2.2 pp |
| Triple Whale | 55 | 17.7% | 9.9% | +7.8 pp |
| Gorgias | 44 | 14.2% | 9.2% | +5.0 pp |
| Yotpo | 39 | 12.6% | 7.3% | +5.3 pp |
| Shopify Inbox | 37 | 11.9% | 11.7% | +0.2 pp |
| Swym | 36 | 11.6% | 8.2% | +3.4 pp |
| Boost Commerce | 31 | 10.0% | 7.4% | +2.6 pp |
| Rebuy | 31 | 10.0% | 5.1% | +4.9 pp |
Countries
| Country | Stores | Share of Stiletto stores |
|---|---|---|
| United States | 132 | 42.6% |
| United Kingdom | 27 | 8.7% |
| India | 16 | 5.2% |
| Canada | 14 | 4.5% |
| Italy | 12 | 3.9% |
| Turkey | 12 | 3.9% |
| Spain | 11 | 3.5% |
| Germany | 9 | 2.9% |