Shopify stores using the Cornerstone theme
128 of 56,871 popular Shopify stores (0.2%) use the Cornerstone theme. It is the #54 most used of 5,285 theme names we found.
Top stores on Cornerstone
Get the full list
Shopify Store Finder returns all 128 stores as JSON, CSV or Excel for $0.38. Apify's free plan includes $5 of monthly credit.
{"maxResults": 200, "themes": ["Cornerstone"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=CornerstoneMost used apps on Cornerstone stores
| App | Stores | Share of Cornerstone stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 111 | 86.7% | 76.0% | +10.7 pp |
| Meta Pixel | 92 | 71.9% | 73.7% | -1.8 pp |
| Klaviyo | 65 | 50.8% | 47.2% | +3.6 pp |
| Judge.me | 53 | 41.4% | 38.3% | +3.1 pp |
| TikTok Pixel | 49 | 38.3% | 32.1% | +6.2 pp |
| Pinterest Tag | 47 | 36.7% | 25.9% | +10.9 pp |
| Google Tag Manager | 40 | 31.2% | 31.3% | -0.1 pp |
| Microsoft Clarity | 40 | 31.2% | 31.7% | -0.4 pp |
| Shopify Inbox | 22 | 17.2% | 11.7% | +5.5 pp |
| Triple Whale | 17 | 13.3% | 9.9% | +3.3 pp |
| Attentive | 16 | 12.5% | 4.0% | +8.5 pp |
| Yotpo | 14 | 10.9% | 7.3% | +3.6 pp |
| PageFly | 13 | 10.2% | 8.2% | +1.9 pp |
| Rebuy | 12 | 9.4% | 5.1% | +4.3 pp |
| Shopify Forms | 12 | 9.4% | 9.5% | -0.2 pp |
Countries
| Country | Stores | Share of Cornerstone stores |
|---|---|---|
| United States | 59 | 46.1% |
| India | 14 | 10.9% |
| United Kingdom | 13 | 10.2% |
| Canada | 4 | 3.1% |
| Italy | 3 | 2.3% |
| Japan | 3 | 2.3% |
| Mexico | 3 | 2.3% |
| Pakistan | 3 | 2.3% |