Shopify stores using Candy Rack
250 of 56,871 popular Shopify stores (0.4%) show Candy Rack on their home page. It is the #95 most common of the 123 apps and tools we detect, and #12 of 12 in Upsell, bundles and cart.
Top stores using Candy Rack
| # | Store | Country | Products | Theme |
|---|---|---|---|---|
| 1 | Cabaiacabaia.fr | FR | 1,960 | Starter |
| 2 | Sefam Pvt. Ltd.sefam.com | PK | 2,740 | Dawn |
| 3 | Tienda Copectiendacopec.cl | CL | 6,018 | Tienda Copec |
| 4 | サンキューマートthankyoumart.jp | JP | 2,644 | Dawn |
| 5 | Platanomelónplatanomelon.com | ES | 519 | Banana Theme |
| 6 | All4cyclingall4cycling.com | IT | 25,000+ | Enterprise |
| 7 | Cabaïa Europecabaia.com | FR | 1,898 | Starter |
| 8 | misjoyasclmisjoyas.cl | CL | 4,188 | Dawn |
| 9 | Platanomelón Méxicoplatanomelon.mx | MX | 271 | Banana Theme |
| 10 | StahlGearstahlgear.de | DE | 204 | Sense |
| 11 | Rad Power Bikesradpowerbikes.com | US | 150 | Fluid Framework |
| 12 | Rolleirollei.de | DE | 621 | Concept |
| 13 | Olive and Juneoliveandjune.com | US | 1,839 | Horizon |
| 14 | Nearly Naturalnearlynatural.com | US | 9,761 | Vision |
| 15 | Fiddlershopfiddlershop.com | US | 2,906 | Focal |
| 16 | Augason Farmsaugasonfarms.com | US | 32 | Boost |
| 17 | ReadyWisereadywise.com | US | 290 | — |
| 18 | Amorettiamoretti.com | US | 2,000 | Empire |
| 19 | AXILgoaxil.com | US | 71 | Concept |
| 20 | Soak&Sleepsoakandsleep.com | GB | 551 | Swanky Starter |
| 21 | ACASIS Electronicsacasis.com | HK | 125 | Kalles |
| 22 | Luxe Cosmetics USluxe.com | US | 55 | Focal |
| 23 | Liquid-Lifeliquid-life.de | DE | 6,392 | Impact |
| 24 | Blackwell's Wines & Spiritsblackwellswines.com | US | 3,665 | Flex |
| 25 | Scrumbles: Natural Pet Foodscrumbles.co.uk | GB | 51 | Hyper |
Get the full list
Shopify Store Finder returns all 250 stores as JSON, CSV or Excel for $0.75. Apify's free plan includes $5 of monthly credit.
{"maxResults": 300, "apps": ["Candy Rack"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Candy%20RackCandy Rack by country
| Country | Stores using Candy Rack | Share of the country's stores | vs global share |
|---|---|---|---|
| United States | 65 | 0.4% | -0.0 pp |
| Germany | 33 | 1.5% | +1.1 pp |
| United Kingdom | 31 | 0.7% | +0.3 pp |
| Australia | 11 | 0.6% | +0.1 pp |
| Canada | 11 | 0.7% | +0.2 pp |
| Japan | 10 | 0.6% | +0.2 pp |
| Italy | 8 | 0.6% | +0.1 pp |
| Czechia | 6 | 4.9% | +4.5 pp |
| South Africa | 6 | 1.1% | +0.7 pp |
| Chile | 4 | 0.6% | +0.2 pp |
Apps often used with Candy Rack
| App | Share of Candy Rack stores | Share of all stores | Lift |
|---|---|---|---|
| Loox | 15.2% | 5.8% | 2.6× |
| Triple Whale | 23.2% | 9.9% | 2.3× |
| Trustpilot | 12.0% | 5.3% | 2.3× |
| Hotjar | 12.0% | 5.8% | 2.1× |
| Pandectes | 15.2% | 8.3% | 1.8× |
| Gorgias | 14.8% | 9.2% | 1.6× |
| Klaviyo | 75.2% | 47.2% | 1.6× |
| PageFly | 12.8% | 8.2% | 1.6× |
| TikTok Pixel | 49.2% | 32.1% | 1.5× |
| Shopify Forms | 14.0% | 9.5% | 1.5× |
Themes of stores using Candy Rack
| Theme | Stores | Share of Candy Rack stores |
|---|---|---|
| Dawn | 23 | 9.2% |
| Impact | 17 | 6.8% |
| Focal | 16 | 6.4% |
| Impulse | 14 | 5.6% |
| Prestige | 13 | 5.2% |
| Horizon | 8 | 3.2% |
| Concept | 7 | 2.8% |
| Symmetry | 6 | 2.4% |
Alternatives in Upsell, bundles and cart
| App | Stores | Share of all stores |
|---|---|---|
| Rebuy | 2,904 | 5.1% |
| Kaching Bundles | 1,649 | 2.9% |
| UpCart | 1,284 | 2.3% |
| Vitals | 1,119 | 2.0% |
| ReConvert | 1,086 | 1.9% |
| AfterSell | 931 | 1.6% |
| Bold | 556 | 1.0% |
| Simple Bundles | 448 | 0.8% |
| Fast Bundle | 367 | 0.6% |
| Kaching Cart | 327 | 0.6% |
| FoxKit | 295 | 0.5% |