Shopify stores using Fast Bundle
367 of 56,871 popular Shopify stores (0.6%) show Fast Bundle on their home page. It is the #83 most common of the 123 apps and tools we detect, and #9 of 12 in Upsell, bundles and cart.
Top stores using Fast Bundle
| # | Store | Country | Products | Theme |
|---|---|---|---|---|
| 1 | Probikeshopprobikeshop.fr | FR | 25,000+ | Dawn |
| 2 | House of Chikankarihouseofchikankari.in | IN | 1,062 | Impulse |
| 3 | Dreame Italyit.dreametech.com | HK | 700 | Brooklyn |
| 4 | Je m'appellejemappelle.nl | NL | 853 | Je m'appelle |
| 5 | Spa Ceylon Sri Lankalk.spaceylon.com | LK | 1,188 | Dawn |
| 6 | Sans Complexe Lingeriesanscomplexe.com | FR | 801 | Impact |
| 7 | wottagirl.comwottagirl.com | IN | 162 | Prestige |
| 8 | Revolution Beautyrevolutionbeauty.com | GB | 628 | Aurora |
| 9 | Body&Fitbodyandfit.com | NL | 602 | Body & Fit |
| 10 | HOMAGEhomage.com | US | 12,477 | AvexTheme |
| 11 | APM Monacoapm.mc | FR | 403 | Prestige |
| 12 | The Army Painter (B2C)thearmypainter.com | DK | 969 | Impact |
| 13 | Raidlightraidlight.com | FR | 263 | Enterprise |
| 14 | essence makeupessencemakeup.com | US | 233 | Dawn |
| 15 | Cutter & Squidgecutterandsquidge.com | GB | 882 | Cutter & Squidge |
| 16 | Faction Skisfactionskis.com | CH | 197 | Faction Ski |
| 17 | Analogue Wonderlandanaloguewonderland.co.uk | GB | 872 | Warehouse |
| 18 | Pioneer Official Storepioneerminisplit.com | US | 425 | Hyper |
| 19 | Sculpted By Aimeesculptedbyaimee.com | IE | 159 | SBA 2.0 |
| 20 | Nikuranikura.com | GB | 311 | Horizon |
| 21 | First Tacticalfirsttactical.com | US | 278 | Impact |
| 22 | Premier Body Armorpremierbodyarmor.com | US | 223 | Impulse |
| 23 | BEL Furniturebelfurniture.com | US | 7,966 | Enterprise |
| 24 | FUXTEC GmbHfuxtec.de | DE | 2,587 | Impact |
| 25 | Boori Australiaboori.com.au | AU | 714 | Hyper |
Get the full list
Shopify Store Finder returns all 367 stores as JSON, CSV or Excel for $1.10. Apify's free plan includes $5 of monthly credit.
{"maxResults": 400, "apps": ["Fast Bundle"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Fast%20BundleFast Bundle by country
| Country | Stores using Fast Bundle | Share of the country's stores | vs global share |
|---|---|---|---|
| United States | 94 | 0.6% | -0.1 pp |
| United Kingdom | 40 | 0.9% | +0.3 pp |
| Germany | 21 | 1.0% | +0.3 pp |
| India | 21 | 0.4% | -0.3 pp |
| Netherlands | 19 | 1.1% | +0.5 pp |
| Canada | 16 | 1.0% | +0.3 pp |
| Australia | 15 | 0.8% | +0.1 pp |
| Hong Kong | 15 | 0.9% | +0.2 pp |
| France | 14 | 0.8% | +0.1 pp |
| Italy | 11 | 0.8% | +0.1 pp |
Apps often used with Fast Bundle
| App | Share of Fast Bundle stores | Share of all stores | Lift |
|---|---|---|---|
| Restock Rocket | 9.5% | 3.2% | 3.0× |
| Shop Pay Installments | 9.8% | 3.6% | 2.8× |
| Trustpilot | 11.2% | 5.3% | 2.1× |
| Hotjar | 10.9% | 5.8% | 1.9× |
| Boost Commerce | 13.1% | 7.4% | 1.8× |
| Gorgias | 15.5% | 9.2% | 1.7× |
| Shopify Forms | 15.5% | 9.5% | 1.6× |
| Pandectes | 13.1% | 8.3% | 1.6× |
| Swym | 12.0% | 8.2% | 1.5× |
| PageFly | 11.7% | 8.2% | 1.4× |
Themes of stores using Fast Bundle
| Theme | Stores | Share of Fast Bundle stores |
|---|---|---|
| Dawn | 34 | 9.3% |
| Prestige | 30 | 8.2% |
| Impulse | 22 | 6.0% |
| Enterprise | 17 | 4.6% |
| Impact | 14 | 3.8% |
| Symmetry | 13 | 3.5% |
| Focal | 10 | 2.7% |
| Palo Alto | 10 | 2.7% |
Alternatives in Upsell, bundles and cart
| App | Stores | Share of all stores |
|---|---|---|
| Rebuy | 2,904 | 5.1% |
| Kaching Bundles | 1,649 | 2.9% |
| UpCart | 1,284 | 2.3% |
| Vitals | 1,119 | 2.0% |
| ReConvert | 1,086 | 1.9% |
| AfterSell | 931 | 1.6% |
| Bold | 556 | 1.0% |
| Simple Bundles | 448 | 0.8% |
| Kaching Cart | 327 | 0.6% |
| FoxKit | 295 | 0.5% |
| Candy Rack | 250 | 0.4% |