Home / Categories / Upsell, bundles and cart
Upsell, bundles and cart
9,570 of 56,871 stores (16.8%) show at least one upsell or bundle app; 2.5% show two or more.
| App | Stores | Share of all stores | Share of stores with any upsell or bundle app |
|---|---|---|---|
| Rebuy | 2,904 | 5.1% | 30.3% |
| Kaching Bundles | 1,649 | 2.9% | 17.2% |
| UpCart | 1,284 | 2.3% | 13.4% |
| Vitals | 1,119 | 2.0% | 11.7% |
| ReConvert | 1,086 | 1.9% | 11.3% |
| AfterSell | 931 | 1.6% | 9.7% |
| Bold | 556 | 1.0% | 5.8% |
| Simple Bundles | 448 | 0.8% | 4.7% |
| Fast Bundle | 367 | 0.6% | 3.8% |
| Kaching Cart | 327 | 0.6% | 3.4% |
| FoxKit | 295 | 0.5% | 3.1% |
| Candy Rack | 250 | 0.4% | 2.6% |
Adoption by country
| Country | Stores with any upsell or bundle app | Most common app |
|---|---|---|
| United States | 24.5% | Rebuy (11.4%) |
| India | 9.6% | ReConvert (4.3%) |
| United Kingdom | 16.9% | Rebuy (5.2%) |
| Germany | 16.0% | Kaching Bundles (4.4%) |
| Pakistan | 5.4% | ReConvert (2.4%) |
| Australia | 17.2% | Rebuy (7.1%) |
| France | 11.0% | Kaching Bundles (2.6%) |
| Hong Kong | 20.3% | Kaching Bundles (7.1%) |
| Japan | 4.7% | Vitals (1.4%) |
| Netherlands | 26.1% | Kaching Bundles (10.0%) |
Get the full list
Shopify Store Finder returns all 9,570 stores as JSON, CSV or Excel for $28.71. Apify's free plan includes $5 of monthly credit.
Pick any of these apps in the apps filter, or put all of them in excludeApps to find stores without a upsell or bundle app.
The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Rebuy