Shopify stores using the Boost theme
168 of 56,871 popular Shopify stores (0.3%) use the Boost theme. It is the #44 most used of 5,285 theme names we found.
Top stores on Boost
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | AYNayntec.com | CN | 31 | Boost | 1 |
| 2 | Unze Londonunze.com.pk | PK | 4,531 | Boost | 5 |
| 3 | REBELfromrebel.com | US | 25,000+ | Boost | 10 |
| 4 | LEGO® Indialego.in | IN | 927 | Boost | 8 |
| 5 | Perfume Network Indiaperfumenetwork.in | IN | 1,708 | Boost | 5 |
| 6 | SREELEATHERSsreeleathersonline.com | IN | 3,941 | Boost | 3 |
| 7 | KBDfans® Mechanical Keyboards Storekbdfans.com | CN | 465 | Boost | 4 |
| 8 | Blue Qblueq.com | US | 628 | Boost | 7 |
| 9 | Augason Farmsaugasonfarms.com | US | 32 | Boost | 8 |
| 10 | FURYU HOBBY MALLfuryu-hm.com | JP | 823 | Boost | 9 |
| 11 | Fournituren.nlfournituren.nl | NL | 1,367 | Boost | 5 |
| 12 | Sarah's Silkssarahssilks.com | US | 778 | Boost | 8 |
| 13 | Schesirschesir.com | IT | 316 | Boost | 6 |
| 14 | Rainbow Loom USA Webstorerainbowloom.com | US | 487 | Boost | 2 |
| 15 | Al Hamd Techalhamdtech.pk | PK | 2,774 | Boost | 3 |
| 16 | BUYKUDbuykud.com | HK | 2,441 | Boost | 12 |
| 17 | Candycopiacandycopia.com | US | 1,535 | Boost | 9 |
| 18 | deezbricksdeezbricks.com | US | 2,458 | Boost | 4 |
| 19 | Easy Breatheeasybreathe.com | US | 892 | Boost | 6 |
| 20 | El Nou Gardenelnougarden.com | ES | 4,872 | Boost | 4 |
| 21 | BLOCH Dance EUeu.blochworld.com | BE | 2,709 | Boost | 9 |
| 22 | francesconibikefrancesconibike.com | IT | 7,978 | Boost | 8 |
| 23 | GALAKTOgalakto.com | DE | 416 | Boost | 6 |
| 24 | Goodgudigoodgudi.com | IN | 462 | Boost | 4 |
| 25 | Hella Gabberthellagabbert.de | DE | 36 | Boost | 2 |
Get the full list
Shopify Store Finder returns all 168 stores as JSON, CSV or Excel for $0.50. Apify's free plan includes $5 of monthly credit.
{"maxResults": 200, "themes": ["Boost"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=BoostMost used apps on Boost stores
| App | Stores | Share of Boost stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 141 | 83.9% | 76.0% | +7.9 pp |
| Meta Pixel | 139 | 82.7% | 73.7% | +9.0 pp |
| Judge.me | 78 | 46.4% | 38.3% | +8.1 pp |
| TikTok Pixel | 69 | 41.1% | 32.1% | +9.0 pp |
| Klaviyo | 55 | 32.7% | 47.2% | -14.5 pp |
| Google Tag Manager | 54 | 32.1% | 31.3% | +0.8 pp |
| Microsoft Clarity | 52 | 31.0% | 31.7% | -0.7 pp |
| Pinterest Tag | 47 | 28.0% | 25.9% | +2.1 pp |
| Shopify Inbox | 26 | 15.5% | 11.7% | +3.8 pp |
| Mailchimp | 20 | 11.9% | 7.6% | +4.3 pp |
| PageFly | 17 | 10.1% | 8.2% | +1.9 pp |
| Shopify Forms | 17 | 10.1% | 9.5% | +0.6 pp |
| Swym | 16 | 9.5% | 8.2% | +1.3 pp |
| Boost Commerce | 15 | 8.9% | 7.4% | +1.5 pp |
| Hotjar | 15 | 8.9% | 5.8% | +3.1 pp |
Countries
| Country | Stores | Share of Boost stores |
|---|---|---|
| United States | 54 | 32.1% |
| United Kingdom | 17 | 10.1% |
| India | 13 | 7.7% |
| Canada | 8 | 4.8% |
| Germany | 8 | 4.8% |
| Pakistan | 6 | 3.6% |
| Australia | 5 | 3.0% |
| Hong Kong | 5 | 3.0% |