Shopify stores using the Sense theme
345 of 56,871 popular Shopify stores (0.6%) use the Sense theme. It is the #27 most used of 5,285 theme names we found.
Top stores on Sense
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | trexio.infotrexio.info | IN | 33 | Sense | 1 |
| 2 | Wunschgutschein Deutschlandwunschgutschein.de | DE | 1,661 | Sense | 9 |
| 3 | Kimtikimti.in | IN | 775 | Sense | 3 |
| 4 | StahlGearstahlgear.de | DE | 204 | Sense | 15 |
| 5 | Trinny Londontrinnylondon.com | GB | 442 | Sense | 6 |
| 6 | Booster Juiceboosterjuice.com | CA | 91 | Sense | 3 |
| 7 | Ringtonsringtons.co.uk | GB | 128 | Sense | 11 |
| 8 | Allura Estrellaalluraestrella.com | LK | 404 | Sense | 3 |
| 9 | Almaaz Suitingalmaazsuiting.com | PK | 248 | Sense | 3 |
| 10 | Ankhwayankhway.com | GB | 5 | Sense | 11 |
| 11 | Annams Shopannamsshop.com | IN | 204 | Sense | 6 |
| 12 | Crystall and Herbsapoorvastore.com | IN | 523 | Sense | 2 |
| 13 | Arogyasiddhiarogyasiddhi.com | IN | 12 | Sense | 3 |
| 14 | ArtOrnateartornate.com | IN | 2,009 | Sense | 5 |
| 15 | ARTUVATEartuvate.co | HK | 16 | Sense | 11 |
| 16 | ASSUREDSHOPassuredshop.com | IN | 4 | Sense | 3 |
| 17 | Awesureawesure.co | IN | 16 | Sense | 3 |
| 18 | Barndominium Plansbarndominiumplans.com | US | 1,129 | Sense | 10 |
| 19 | Beauty Outletbeautyoutlet.co.uk | GB | 24,795 | Sense | 4 |
| 20 | Beautywiseshopbeautywise.in | IN | 20 | Sense | 6 |
| 21 | Voguishbevoguish.in | IN | 148 | Sense | 6 |
| 22 | Blunt Casesbluntcases.com | US | 17,097 | Sense | 8 |
| 23 | Testbook Booksbooks.testbook.com | IN | 368 | Sense | 3 |
| 24 | BrainJuicebrainjuice.com.br | BR | 25 | Sense | 10 |
| 25 | Bubblzzegbubblzzeg.com | EG | 204 | Sense | 7 |
Get the full list
Shopify Store Finder returns all 345 stores as JSON, CSV or Excel for $1.03. Apify's free plan includes $5 of monthly credit.
{"maxResults": 400, "themes": ["Sense"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=SenseMost used apps on Sense stores
| App | Stores | Share of Sense stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Meta Pixel | 251 | 72.8% | 73.7% | -1.0 pp |
| Google & YouTube | 234 | 67.8% | 76.0% | -8.2 pp |
| Judge.me | 146 | 42.3% | 38.3% | +4.0 pp |
| TikTok Pixel | 106 | 30.7% | 32.1% | -1.3 pp |
| Klaviyo | 99 | 28.7% | 47.2% | -18.5 pp |
| Microsoft Clarity | 81 | 23.5% | 31.7% | -8.2 pp |
| Google Tag Manager | 68 | 19.7% | 31.3% | -11.6 pp |
| Pinterest Tag | 58 | 16.8% | 25.9% | -9.0 pp |
| Shopify Inbox | 53 | 15.4% | 11.7% | +3.6 pp |
| PageFly | 43 | 12.5% | 8.2% | +4.2 pp |
| Shopify Forms | 36 | 10.4% | 9.5% | +0.9 pp |
| Kaching Bundles | 29 | 8.4% | 2.9% | +5.5 pp |
| Triple Whale | 27 | 7.8% | 9.9% | -2.1 pp |
| GA4 | 26 | 7.5% | 7.1% | +0.5 pp |
| ParcelPanel | 24 | 7.0% | 3.5% | +3.5 pp |
Countries
| Country | Stores | Share of Sense stores |
|---|---|---|
| India | 83 | 24.1% |
| United States | 39 | 11.3% |
| Pakistan | 33 | 9.6% |
| United Kingdom | 23 | 6.7% |
| Germany | 18 | 5.2% |
| Hong Kong | 16 | 4.6% |
| France | 14 | 4.1% |
| Mexico | 10 | 2.9% |