Shopify stores using the Atelier theme
123 of 56,871 popular Shopify stores (0.2%) use the Atelier theme. It is the #59 most used of 5,285 theme names we found.
Top stores on Atelier
Get the full list
Shopify Store Finder returns all 123 stores as JSON, CSV or Excel for $0.37. Apify's free plan includes $5 of monthly credit.
{"maxResults": 200, "themes": ["Atelier"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=AtelierMost used apps on Atelier stores
| App | Stores | Share of Atelier stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Meta Pixel | 92 | 74.8% | 73.7% | +1.1 pp |
| Google & YouTube | 80 | 65.0% | 76.0% | -11.0 pp |
| Shopify Inbox | 49 | 39.8% | 11.7% | +28.1 pp |
| Klaviyo | 45 | 36.6% | 47.2% | -10.6 pp |
| Judge.me | 44 | 35.8% | 38.3% | -2.5 pp |
| TikTok Pixel | 44 | 35.8% | 32.1% | +3.7 pp |
| Microsoft Clarity | 35 | 28.5% | 31.7% | -3.2 pp |
| Pinterest Tag | 31 | 25.2% | 25.9% | -0.7 pp |
| Shopify Forms | 18 | 14.6% | 9.5% | +5.1 pp |
| Google Tag Manager | 17 | 13.8% | 31.3% | -17.5 pp |
| ParcelPanel | 10 | 8.1% | 3.5% | +4.6 pp |
| Boost Commerce | 8 | 6.5% | 7.4% | -0.9 pp |
| Triple Whale | 8 | 6.5% | 9.9% | -3.4 pp |
| Gorgias | 7 | 5.7% | 9.2% | -3.5 pp |
| Attentive | 5 | 4.1% | 4.0% | +0.1 pp |
Countries
| Country | Stores | Share of Atelier stores |
|---|---|---|
| United States | 26 | 21.1% |
| India | 18 | 14.6% |
| United Kingdom | 10 | 8.1% |
| Pakistan | 10 | 8.1% |
| Spain | 8 | 6.5% |
| Italy | 8 | 6.5% |
| Netherlands | 6 | 4.9% |
| Brazil | 4 | 3.3% |