Shopify stores using the Refresh theme
475 of 56,871 popular Shopify stores (0.8%) use the Refresh theme. It is the #21 most used of 5,285 theme names we found.
Top stores on Refresh
Get the full list
Shopify Store Finder returns all 475 stores as JSON, CSV or Excel for $1.43. Apify's free plan includes $5 of monthly credit.
{"maxResults": 500, "themes": ["Refresh"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=RefreshMost used apps on Refresh stores
| App | Stores | Share of Refresh stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 328 | 69.1% | 76.0% | -7.0 pp |
| Meta Pixel | 321 | 67.6% | 73.7% | -6.1 pp |
| Judge.me | 197 | 41.5% | 38.3% | +3.2 pp |
| TikTok Pixel | 126 | 26.5% | 32.1% | -5.5 pp |
| Klaviyo | 114 | 24.0% | 47.2% | -23.2 pp |
| Google Tag Manager | 106 | 22.3% | 31.3% | -9.0 pp |
| Microsoft Clarity | 96 | 20.2% | 31.7% | -11.5 pp |
| Pinterest Tag | 71 | 14.9% | 25.9% | -10.9 pp |
| Shopify Inbox | 61 | 12.8% | 11.7% | +1.1 pp |
| PageFly | 45 | 9.5% | 8.2% | +1.2 pp |
| Shopify Forms | 42 | 8.8% | 9.5% | -0.7 pp |
| Triple Whale | 41 | 8.6% | 9.9% | -1.3 pp |
| GemPages | 33 | 6.9% | 4.2% | +2.8 pp |
| Loox | 33 | 6.9% | 5.8% | +1.2 pp |
| Mailchimp | 31 | 6.5% | 7.6% | -1.0 pp |
Countries
| Country | Stores | Share of Refresh stores |
|---|---|---|
| India | 109 | 22.9% |
| United States | 104 | 21.9% |
| Pakistan | 35 | 7.4% |
| United Kingdom | 26 | 5.5% |
| Canada | 22 | 4.6% |
| Hong Kong | 18 | 3.8% |
| Germany | 15 | 3.2% |
| Egypt | 10 | 2.1% |