Shopify stores using the Shrine PRO theme
713 of 56,871 popular Shopify stores (1.3%) use the Shrine PRO theme. It is the #15 most used of 5,285 theme names we found.
Top stores on Shrine PRO
Get the full list
Shopify Store Finder returns all 713 stores as JSON, CSV or Excel for $2.14. Apify's free plan includes $5 of monthly credit.
{"maxResults": 800, "themes": ["Shrine PRO"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=Shrine%20PROMost used apps on Shrine PRO stores
| App | Stores | Share of Shrine PRO stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 367 | 51.5% | 76.0% | -24.6 pp |
| Klaviyo | 329 | 46.1% | 47.2% | -1.1 pp |
| Meta Pixel | 324 | 45.4% | 73.7% | -28.3 pp |
| Judge.me | 206 | 28.9% | 38.3% | -9.4 pp |
| TikTok Pixel | 202 | 28.3% | 32.1% | -3.7 pp |
| AppLovin | 201 | 28.2% | 2.6% | +25.6 pp |
| Microsoft Clarity | 192 | 26.9% | 31.7% | -4.7 pp |
| Kaching Bundles | 182 | 25.5% | 2.9% | +22.6 pp |
| Triple Whale | 158 | 22.2% | 9.9% | +12.2 pp |
| GemPages | 122 | 17.1% | 4.2% | +12.9 pp |
| ParcelPanel | 106 | 14.9% | 3.5% | +11.4 pp |
| Pinterest Tag | 89 | 12.5% | 25.9% | -13.4 pp |
| Loox | 77 | 10.8% | 5.8% | +5.0 pp |
| Google Tag Manager | 74 | 10.4% | 31.3% | -20.9 pp |
| AfterSell | 55 | 7.7% | 1.6% | +6.1 pp |
Countries
| Country | Stores | Share of Shrine PRO stores |
|---|---|---|
| United States | 234 | 32.8% |
| Hong Kong | 133 | 18.7% |
| India | 56 | 7.9% |
| United Kingdom | 39 | 5.5% |
| Colombia | 23 | 3.2% |
| Bulgaria | 17 | 2.4% |
| Poland | 17 | 2.4% |
| France | 16 | 2.2% |