Shopify stores using LoyaltyLion
935 of 56,871 popular Shopify stores (1.6%) show LoyaltyLion on their home page. It is the #56 most common of the 123 apps and tools we detect, and #1 of 7 in Loyalty, rewards and discounts.
Top stores using LoyaltyLion
| # | Store | Country | Products | Theme |
|---|---|---|---|---|
| 1 | Comfrtcomfrt.com | US | 389 | — |
| 2 | AKIRAshopakira.com | US | 25,000+ | Reformation |
| 3 | Lucy & Yaklucyandyak.com | GB | 920 | Dawn |
| 4 | Scalpersscalperscompany.com | ES | 6,238 | Dawn |
| 5 | Holland Cooper ®hollandcooper.com | GB | 4,048 | Starter theme by BAO |
| 6 | DUSKdusk.com | GB | 2,657 | Underscore |
| 7 | SNOCKSsnocks.com | DE | 620 | snocks-theme |
| 8 | Flower Knowsflowerknows.co | US | 160 | Be Yours |
| 9 | NATURTREUnaturtreu.de | DE | 156 | Dawn |
| 10 | Three Bird Nestthreebirdnest.com | US | 9,281 | — |
| 11 | HOLY DEde.holy.com | DE | 226 | Focal |
| 12 | DAVIDsTEAdavidstea.com | CA | 592 | Horizon |
| 13 | mymueslimymuesli.com | DE | 211 | Palo Alto |
| 14 | Aventon Bikesaventon.com | US | 398 | Fastor |
| 15 | Béisbeistravel.com | US | 473 | BEIS |
| 16 | Vitabioticsvitabiotics.com | GB | 179 | Vitabiotics theme |
| 17 | Lisa Eldridgelisaeldridge.com | GB | 383 | Lisa Eldridge |
| 18 | RSVLTS®rsvlts.com | US | 3,816 | SEED |
| 19 | '4747brand.com | US | 19,490 | 47SITE |
| 20 | Brecksbrecks.com | US | 4,437 | Cornerstone |
| 21 | KURU Footwearkurufootwear.com | US | 255 | — |
| 22 | VICIvicicollection.com | US | 10,696 | SDG Shopify Skeleton |
| 23 | EVEREVEevereve.com | US | 5,169 | Prestige |
| 24 | Pink Gellacpinkgellac.com | NL | 750 | Skeleton |
| 25 | Minky Couturesoftminkyblankets.com | US | 653 | Pivotmade Base |
| 26 | Adanolaadanola.com | GB | 956 | MAIN |
| 27 | VitaMomentvitamoment.de | DE | 190 | VitaMoment |
| 28 | Party Expertparty-expert.com | CA | 24,033 | Ascent |
| 29 | Club L London - UKclubllondon.com | GB | 3,394 | Club L London v2 |
| 30 | Boathouseboathousestores.com | CA | 3,345 | Boathouse |
| 31 | Nude Projectnude-project.com | ES | 745 | Dawn |
| 32 | P. Louise Cosmeticsplouise.co.uk | GB | 558 | Cornerstone |
| 33 | OddBallsmyoddballs.com | GB | 2,703 | Dawn |
| 34 | ATLETICAatletica.de | DE | 1,674 | — |
| 35 | BIMANIbimani.com | ES | 456 | Dawn |
| 36 | CurvLifecurvlife.com | SG | 1,067 | Avone |
| 37 | HOLY FRfr.holy.com | DE | 230 | Focal |
| 38 | Je m'appellejemappelle.nl | NL | 853 | Je m'appelle |
| 39 | Koröshikoroshishop.com | ES | 2,663 | Horizon |
| 40 | Lulusarlulusar.com | PK | 832 | Dawn |
| 41 | Montirexmontirex.com | GB | 981 | Focal |
| 42 | nansonanso.com | FI | 1,088 | Prestige |
| 43 | Pit&Pitnl.pit-pit.com | BE | 1,868 | Local |
| 44 | prepmymealprepmymeal.com | DE | 662 | Dawn |
| 45 | Sokoboxsokobox.cl | CL | 1,590 | Palo Alto |
| 46 | Lodge Cast Ironlodgecastiron.com | US | 302 | Concept |
| 47 | Goal Zerogoalzero.com | US | 399 | Inferno |
| 48 | Anastasia Beverly Hillsanastasiabeverlyhills.com | US | 181 | SEED (modified by Myntr) |
| 49 | Darn Toughdarntough.com | US | 378 | Impulse |
| 50 | 100% PURE100percentpure.com | US | 411 | Capital |
Get the full list
Shopify Store Finder returns all 935 stores as JSON, CSV or Excel for $2.81. Apify's free plan includes $5 of monthly credit.
{"maxResults": 1000, "apps": ["LoyaltyLion"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=LoyaltyLionLoyaltyLion by country
| Country | Stores using LoyaltyLion | Share of the country's stores | vs global share |
|---|---|---|---|
| United States | 373 | 2.2% | +0.6 pp |
| United Kingdom | 205 | 4.8% | +3.1 pp |
| Germany | 65 | 3.0% | +1.3 pp |
| Netherlands | 34 | 2.0% | +0.4 pp |
| Australia | 32 | 1.7% | +0.0 pp |
| Canada | 31 | 1.9% | +0.3 pp |
| Spain | 31 | 2.5% | +0.9 pp |
| Japan | 17 | 1.0% | -0.6 pp |
| Italy | 14 | 1.0% | -0.7 pp |
| France | 13 | 0.7% | -0.9 pp |
Apps often used with LoyaltyLion
| App | Share of LoyaltyLion stores | Share of all stores | Lift |
|---|---|---|---|
| Recharge | 15.1% | 3.7% | 4.1× |
| Attentive | 16.3% | 4.0% | 4.1× |
| Okendo | 13.2% | 3.5% | 3.8× |
| Afterpay | 7.3% | 2.1% | 3.5× |
| Loop Returns | 3.9% | 1.2% | 3.3× |
| REVIEWS.io | 5.5% | 1.7% | 3.3× |
| Orbe | 5.6% | 1.8% | 3.1× |
| Rebuy | 14.9% | 5.1% | 2.9× |
| Gorgias | 26.7% | 9.2% | 2.9× |
| Accessibly | 3.3% | 1.2% | 2.9× |
Themes of stores using LoyaltyLion
| Theme | Stores | Share of LoyaltyLion stores |
|---|---|---|
| Dawn | 113 | 12.1% |
| Prestige | 57 | 6.1% |
| Impulse | 47 | 5.0% |
| Symmetry | 26 | 2.8% |
| Broadcast | 20 | 2.1% |
| Focal | 20 | 2.1% |
| Impact | 18 | 1.9% |
| Horizon | 15 | 1.6% |
Alternatives in Loyalty, rewards and discounts
| App | Stores | Share of all stores |
|---|---|---|
| Smile.io | 714 | 1.3% |
| Rivo | 656 | 1.2% |
| Growave | 649 | 1.1% |
| Joy Loyalty | 370 | 0.7% |
| Student Beans | 145 | 0.3% |
| Yotpo Loyalty | 5 | <0.1% |