Shopify stores using Joy Loyalty
370 of 56,871 popular Shopify stores (0.7%) show Joy Loyalty on their home page. It is the #82 most common of the 123 apps and tools we detect, and #5 of 7 in Loyalty, rewards and discounts.
Top stores using Joy Loyalty
| # | Store | Country | Products | Theme |
|---|---|---|---|---|
| 1 | SINGULARUsingularu.com | ES | 1,325 | Singularu-Theme |
| 2 | MiStore.pkmistore.pk | PK | 634 | Dawn |
| 3 | GravaStargravastar.com | US | 113 | Impact |
| 4 | Songmontsongmontofficial.com | HK | 301 | Distinctive |
| 5 | Matkatusmatkatus.com | IN | 3,459 | Impulse |
| 6 | Twin Birds Storetwinbirds.co.in | IN | 817 | Kalles |
| 7 | Unihertzunihertz.com | HK | 64 | Focal |
| 8 | GMKtecgmktec.com | HK | 68 | Hyper |
| 9 | RayNeorayneo.com | HK | 35 | Concept |
| 10 | Birdfybirdfy.com | US | 65 | Eurus |
| 11 | SwitchBot (スイッチボット)switchbot.jp | JP | 240 | Dawn |
| 12 | Photobook Worldwidephotobookworldwide.com | AU | 730 | Pebble |
| 13 | Korean-Skincarekoreanskincare.nl | NL | 3,853 | Ella |
| 14 | Shop Just for Gamesshop-justforgames.com | FR | 3,178 | Impact |
| 15 | Giraffe Tools USgiraffetools.com | US | 139 | Focal |
| 16 | The Game Collectionthegamecollection.net | GB | 4,006 | Enterprise |
| 17 | HOTOhototools.com | US | 50 | Prestige |
| 18 | Distadistacart.com | US | 25,000+ | Dawn |
| 19 | Self Reliance Outfittersselfrelianceoutfitters.com | US | 696 | Pursuit |
| 20 | Kosso Nutrition | Kwaliteit = prioriteitkossonutrition.nl | NL | 102 | YTC X KOSSO NUTRITION |
| 21 | 8849 Official Website8849tech.com | HK | 37 | Concept |
| 22 | Mykingdommykingdom.com.vn | VN | 5,277 | Dawn |
| 23 | IQUNIX.comiqunix.com | HK | 23 | Dawn |
| 24 | Silamp Francesilamp.fr | FR | 2,688 | Focal |
| 25 | HOZOhozodesign.com | HK | 110 | Concept |
Get the full list
Shopify Store Finder returns all 370 stores as JSON, CSV or Excel for $1.11. Apify's free plan includes $5 of monthly credit.
{"maxResults": 400, "apps": ["Joy Loyalty"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Joy%20LoyaltyJoy Loyalty by country
| Country | Stores using Joy Loyalty | Share of the country's stores | vs global share |
|---|---|---|---|
| United States | 92 | 0.6% | -0.1 pp |
| Hong Kong | 31 | 1.8% | +1.1 pp |
| United Kingdom | 27 | 0.6% | -0.0 pp |
| France | 24 | 1.3% | +0.7 pp |
| Canada | 15 | 0.9% | +0.3 pp |
| Italy | 14 | 1.0% | +0.3 pp |
| Japan | 14 | 0.8% | +0.2 pp |
| Germany | 13 | 0.6% | -0.1 pp |
| Spain | 12 | 1.0% | +0.3 pp |
| Australia | 11 | 0.6% | -0.1 pp |
Apps often used with Joy Loyalty
| App | Share of Joy Loyalty stores | Share of all stores | Lift |
|---|---|---|---|
| Omnisend | 10.5% | 4.8% | 2.2× |
| Shopify Inbox | 25.4% | 11.7% | 2.2× |
| PageFly | 15.9% | 8.2% | 1.9× |
| Trustpilot | 10.0% | 5.3% | 1.9× |
| Shopify Forms | 17.0% | 9.5% | 1.8× |
| Judge.me | 63.5% | 38.3% | 1.7× |
| Loox | 9.5% | 5.8% | 1.6× |
| Boost Commerce | 11.6% | 7.4% | 1.6× |
| Pandectes | 12.2% | 8.3% | 1.5× |
| TikTok Pixel | 43.0% | 32.1% | 1.3× |
Themes of stores using Joy Loyalty
| Theme | Stores | Share of Joy Loyalty stores |
|---|---|---|
| Dawn | 46 | 12.4% |
| Concept | 16 | 4.3% |
| Impact | 15 | 4.1% |
| Impulse | 15 | 4.1% |
| Ella | 14 | 3.8% |
| Symmetry | 14 | 3.8% |
| Hyper | 12 | 3.2% |
| Prestige | 12 | 3.2% |
Alternatives in Loyalty, rewards and discounts
| App | Stores | Share of all stores |
|---|---|---|
| LoyaltyLion | 935 | 1.6% |
| Smile.io | 714 | 1.3% |
| Rivo | 656 | 1.2% |
| Growave | 649 | 1.1% |
| Student Beans | 145 | 0.3% |
| Yotpo Loyalty | 5 | <0.1% |