Home / Categories / Loyalty, rewards and discounts
Loyalty, rewards and discounts
3,408 of 56,871 stores (6.0%) show at least one loyalty app; 0.1% show two or more.
| App | Stores | Share of all stores | Share of stores with any loyalty app |
|---|---|---|---|
| LoyaltyLion | 935 | 1.6% | 27.4% |
| Smile.io | 714 | 1.3% | 21.0% |
| Rivo | 656 | 1.2% | 19.2% |
| Growave | 649 | 1.1% | 19.0% |
| Joy Loyalty | 370 | 0.7% | 10.9% |
| Student Beans | 145 | 0.3% | 4.3% |
| Yotpo Loyalty | 5 | <0.1% | 0.1% |
Adoption by country
| Country | Stores with any loyalty app | Most common app |
|---|---|---|
| United States | 8.0% | Rivo (2.4%) |
| India | 1.1% | Smile.io (0.5%) |
| United Kingdom | 9.8% | LoyaltyLion (4.8%) |
| Germany | 6.5% | LoyaltyLion (3.0%) |
| Pakistan | 0.8% | Smile.io (0.3%) |
| Australia | 7.1% | Rivo (1.8%) |
| France | 4.9% | Joy Loyalty (1.3%) |
| Hong Kong | 11.0% | Growave (3.8%) |
| Japan | 4.5% | Growave (2.4%) |
| Netherlands | 4.3% | LoyaltyLion (2.0%) |
Get the full list
Shopify Store Finder returns all 3,408 stores as JSON, CSV or Excel for $10.22. Apify's free plan includes $5 of monthly credit.
Pick any of these apps in the apps filter, or put all of them in excludeApps to find stores without a loyalty app.
The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=LoyaltyLion