Shopify stores using the Eurus theme
309 of 56,871 popular Shopify stores (0.5%) use the Eurus theme. It is the #30 most used of 5,285 theme names we found.
Top stores on Eurus
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | Merkal Calzados - Comprar Zapatos onlinemerkal.com | ES | 6,955 | Eurus | 2 |
| 2 | PNG Jewellerspngjewellers.com | IN | 3,605 | Eurus | 6 |
| 3 | Astrotalk Storeastrotalk.store | IN | 778 | Eurus | 7 |
| 4 | EngineClothingengine.com.pk | PK | 18,506 | Eurus | 3 |
| 5 | Krishna's Herbal & Ayurvedakrishnaayurved.com | IN | 306 | Eurus | 5 |
| 6 | MASHBIR//365365mashbir.co.il | IL | 25,000+ | Eurus | 4 |
| 7 | DUPE.memuagreece.com | GR | 445 | Eurus | 8 |
| 8 | P. N. Gadgil & Sons Ltdonlinepng.com | IN | 651 | Eurus | 5 |
| 9 | Top Underweartopwear.com | CL | 507 | Eurus | 6 |
| 10 | Urban Space Home Furnishingurbanspacestore.in | IN | 1,361 | Eurus | 10 |
| 11 | Smosh Storesmosh.com | US | 52 | Eurus | 9 |
| 12 | MOSCOT NYC SINCE 1915moscot.com | US | 391 | Eurus | 7 |
| 13 | Birdfybirdfy.com | US | 65 | Eurus | 16 |
| 14 | Aroma360aroma360.com | US | 352 | Eurus | 15 |
| 15 | My 1st Yearsmy1styears.com | GB | 4,197 | Eurus | 9 |
| 16 | Café du Cyclistecafeducycliste.com | FR | 792 | Eurus | 16 |
| 17 | Rigoni di Asiagorigonidiasiago.com | IT | 82 | Eurus | 6 |
| 18 | Incaptoincapto.com | ES | 78 | Eurus | 9 |
| 19 | EQUA - Sustainable Water Bottlesmyequa.com | SI | 255 | Eurus | 11 |
| 20 | アヌア Anuaanuashop.jp | JP | 105 | Eurus | 9 |
| 21 | Antena 3 Directoa3d.cl | CL | 145 | Eurus | 7 |
| 22 | Alix Avien TRalixavien.com.tr | TR | 148 | Eurus | 4 |
| 23 | Amamaamama.in | IN | 479 | Eurus | 3 |
| 24 | AnnaBannabcrochet.fr | FR | 500 | Eurus | 3 |
| 25 | Arbiter Studioarbiterstudio.com | US | 96 | Eurus | 4 |
Get the full list
Shopify Store Finder returns all 309 stores as JSON, CSV or Excel for $0.93. Apify's free plan includes $5 of monthly credit.
{"maxResults": 400, "themes": ["Eurus"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=EurusMost used apps on Eurus stores
| App | Stores | Share of Eurus stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 269 | 87.1% | 76.0% | +11.0 pp |
| Meta Pixel | 252 | 81.6% | 73.7% | +7.8 pp |
| Judge.me | 168 | 54.4% | 38.3% | +16.1 pp |
| Klaviyo | 147 | 47.6% | 47.2% | +0.4 pp |
| Microsoft Clarity | 132 | 42.7% | 31.7% | +11.1 pp |
| TikTok Pixel | 98 | 31.7% | 32.1% | -0.3 pp |
| Google Tag Manager | 84 | 27.2% | 31.3% | -4.1 pp |
| Pinterest Tag | 69 | 22.3% | 25.9% | -3.5 pp |
| Shopify Forms | 47 | 15.2% | 9.5% | +5.7 pp |
| Triple Whale | 35 | 11.3% | 9.9% | +1.4 pp |
| Shopify Inbox | 34 | 11.0% | 11.7% | -0.7 pp |
| PageFly | 29 | 9.4% | 8.2% | +1.2 pp |
| Gorgias | 27 | 8.7% | 9.2% | -0.5 pp |
| Loox | 27 | 8.7% | 5.8% | +3.0 pp |
| Swym | 25 | 8.1% | 8.2% | -0.2 pp |
Countries
| Country | Stores | Share of Eurus stores |
|---|---|---|
| United States | 73 | 23.6% |
| India | 46 | 14.9% |
| Italy | 22 | 7.1% |
| France | 15 | 4.9% |
| United Kingdom | 15 | 4.9% |
| Hong Kong | 13 | 4.2% |
| Germany | 12 | 3.9% |
| Chile | 9 | 2.9% |