Shopify stores using Cowlendar
215 of 56,871 popular Shopify stores (0.4%) show Cowlendar on their home page. It is the #101 most common of the 123 apps and tools we detect, and #4 of 5 in Product options, quizzes and video.
Top stores using Cowlendar
| # | Store | Country | Products | Theme |
|---|---|---|---|---|
| 1 | xToolxtool.com | US | 1,059 | Shella |
| 2 | BEAUTYMARKET.MAbeautymarket.ma | MA | 13,396 | Cornerstone |
| 3 | unico公式オンラインショップunico-fan.co.jp | JP | 2,211 | Be Yours |
| 4 | アークテリクス公式オンラインストアarcteryx.jp | JP | 383 | Debut |
| 5 | HOFFthehoffbrand.com | ES | 298 | Prestige |
| 6 | Decathlon Argentinadecathlon.com.ar | AR | 3,979 | Focal |
| 7 | Dr Vaidya'sdrvaidyas.com | IN | 68 | Minimog - OS 2.0 |
| 8 | Sans Complexe Lingeriesanscomplexe.com | FR | 801 | Impact |
| 9 | Veiledveiled.com | US | 1,221 | Stretch |
| 10 | Pomellato Officialpomellato.com | IT | 277 | Horizon |
| 11 | Böker Solingenboker.de | DE | 7,646 | Enterprise |
| 12 | Procoloredprocolored.com | HK | 95 | procolored |
| 13 | KREWEkrewe.com | US | 360 | Dawn (custom) |
| 14 | HERALBONYheralbony.com | JP | 1,184 | Prestige |
| 15 | Cobra.frcobra.fr | FR | 3,458 | Impact |
| 16 | NOSE SHOPnoseshop.jp | JP | 1,738 | Prestige |
| 17 | BOHINbohin.com | FR | 709 | Prestige |
| 18 | Bounce Curlbouncecurl.com | US | 53 | Superstore |
| 19 | Infotainment.cominfotainment.com | US | 719 | Theme |
| 20 | ワイン専門店ヴィノスやまざき|ワイン通販v-yamazaki.co.jp | JP | 1,960 | Focal |
| 21 | Fellersfellers.com | US | 992 | Fellers |
| 22 | Outdoorphotooutdoorphoto.co.za | ZA | 4,459 | Hyper |
| 23 | Springfield Leather Cospringfieldleather.com | US | 5,562 | Enterprise |
| 24 | Apodemiaapodemia.com | ES | 669 | Apodemia |
| 25 | Arc'teryx Australiaarcteryx.com.au | AU | 1,003 | Dawn |
Get the full list
Shopify Store Finder returns all 215 stores as JSON, CSV or Excel for $0.65. Apify's free plan includes $5 of monthly credit.
{"maxResults": 300, "apps": ["Cowlendar"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=CowlendarCowlendar by country
| Country | Stores using Cowlendar | Share of the country's stores | vs global share |
|---|---|---|---|
| United States | 56 | 0.3% | -0.0 pp |
| United Kingdom | 17 | 0.4% | +0.0 pp |
| France | 15 | 0.8% | +0.5 pp |
| India | 13 | 0.2% | -0.2 pp |
| Germany | 12 | 0.5% | +0.2 pp |
| Italy | 11 | 0.8% | +0.4 pp |
| Canada | 10 | 0.6% | +0.2 pp |
| Japan | 9 | 0.5% | +0.2 pp |
| Australia | 8 | 0.4% | +0.0 pp |
| Spain | 8 | 0.7% | +0.3 pp |
Apps often used with Cowlendar
| App | Share of Cowlendar stores | Share of all stores | Lift |
|---|---|---|---|
| Boost Commerce | 16.7% | 7.4% | 2.3× |
| Shopify Forms | 16.3% | 9.5% | 1.7× |
| Google Tag Manager | 38.6% | 31.3% | 1.2× |
| Google & YouTube | 87.4% | 76.0% | 1.1× |
| Pinterest Tag | 29.3% | 25.9% | 1.1× |
| Meta Pixel | 82.3% | 73.7% | 1.1× |
| TikTok Pixel | 34.9% | 32.1% | 1.1× |
| Klaviyo | 51.2% | 47.2% | 1.1× |
| Judge.me | 39.5% | 38.3% | 1.0× |
| Microsoft Clarity | 32.6% | 31.7% | 1.0× |
Themes of stores using Cowlendar
| Theme | Stores | Share of Cowlendar stores |
|---|---|---|
| Dawn | 34 | 15.8% |
| Prestige | 19 | 8.8% |
| Impact | 15 | 7.0% |
| Broadcast | 8 | 3.7% |
| Focal | 8 | 3.7% |
| Enterprise | 7 | 3.3% |
| Impulse | 5 | 2.3% |
| Be Yours | 4 | 1.9% |
Alternatives in Product options, quizzes and video
| App | Stores | Share of all stores |
|---|---|---|
| Globo Product Options | 1,009 | 1.8% |
| ReelUp | 416 | 0.7% |
| RevenueHunt | 321 | 0.6% |
| Kimonix | 144 | 0.3% |