Shopify stores using ReelUp
416 of 56,871 popular Shopify stores (0.7%) show ReelUp on their home page. It is the #79 most common of the 123 apps and tools we detect, and #2 of 5 in Product options, quizzes and video.
Top stores using ReelUp
| # | Store | Country | Products | Theme |
|---|---|---|---|---|
| 1 | casencecasence.in | IN | 235 | Tinker |
| 2 | PinkyParadisepinkyparadise.com | MY | 1,243 | Wonder |
| 3 | صيدلية.كومsidalih.com | SA | 25,000+ | Kalles |
| 4 | Aneelas Collectionaneelascollection.com | PK | 13,885 | Electro Theme |
| 5 | Green Soul Ergonomicsgreensoul.online | IN | 268 | Ella |
| 6 | KickAss Productskickassproducts.com.au | AU | 1,083 | Pinnacle |
| 7 | ohora jpohora.co.jp | JP | 599 | Palo Alto |
| 8 | Zone Alphazonealpha.in | IN | 221 | Ecomus |
| 9 | Moroccanoilmoroccanoil.com | US | 168 | Dawn |
| 10 | Beauty of Joseonbeautyofjoseon.com | US | 64 | Broadcast |
| 11 | Halo x aden + anaishalosleep.com | US | 767 | Barrel Base Framework |
| 12 | ULANZIulanzi.com | HK | 250 | Woodstock |
| 13 | BTArtbox Nailsbtartboxnails.com | US | 652 | Sitar |
| 14 | SKIN1004skin1004.com | US | 95 | Dawn |
| 15 | Artariumartarium.com | IN | 502 | Sitar |
| 16 | Anua USanua.com | US | 102 | Prestige |
| 17 | Lakmēlakmeindia.com | IN | 287 | Prestige |
| 18 | Babylettobabyletto.com | US | 284 | Dusk |
| 19 | JLDjoylovedolls.com | EE | 4,607 | Dawn |
| 20 | TOZO Officialtozostore.com | HK | 119 | Flex |
| 21 | FRP Official Sitefrpmoto.com | US | 81 | Kalles |
| 22 | Makedomake.do | AU | 29 | Shapes |
| 23 | JOVSjovs.com | US | 81 | Minimalista |
| 24 | Meowantmeowant.com | US | 35 | Dawn |
| 25 | Babipurbabipur.co.uk | GB | 10,732 | Broadcast |
Get the full list
Shopify Store Finder returns all 416 stores as JSON, CSV or Excel for $1.25. Apify's free plan includes $5 of monthly credit.
{"maxResults": 500, "apps": ["ReelUp"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=ReelUpReelUp by country
| Country | Stores using ReelUp | Share of the country's stores | vs global share |
|---|---|---|---|
| India | 110 | 1.9% | +1.1 pp |
| United States | 103 | 0.6% | -0.1 pp |
| Pakistan | 29 | 1.4% | +0.7 pp |
| United Kingdom | 23 | 0.5% | -0.2 pp |
| Hong Kong | 20 | 1.2% | +0.4 pp |
| Italy | 14 | 1.0% | +0.2 pp |
| Australia | 12 | 0.6% | -0.1 pp |
| France | 9 | 0.5% | -0.2 pp |
| Mexico | 9 | 1.1% | +0.4 pp |
| Chile | 7 | 1.1% | +0.4 pp |
Apps often used with ReelUp
| App | Share of ReelUp stores | Share of all stores | Lift |
|---|---|---|---|
| Loox | 13.5% | 5.8% | 2.3× |
| Omnisend | 9.6% | 4.8% | 2.0× |
| Hotjar | 9.4% | 5.8% | 1.6× |
| TikTok Pixel | 47.1% | 32.1% | 1.5× |
| PageFly | 12.0% | 8.2% | 1.5× |
| Rebuy | 7.5% | 5.1% | 1.5× |
| Judge.me | 55.3% | 38.3% | 1.4× |
| Meta Pixel | 99.8% | 73.7% | 1.4× |
| Shopify Forms | 12.3% | 9.5% | 1.3× |
| Microsoft Clarity | 39.9% | 31.7% | 1.3× |
Themes of stores using ReelUp
| Theme | Stores | Share of ReelUp stores |
|---|---|---|
| Dawn | 62 | 14.9% |
| Impact | 22 | 5.3% |
| Impulse | 18 | 4.3% |
| Ella | 17 | 4.1% |
| Prestige | 17 | 4.1% |
| Kalles | 14 | 3.4% |
| Be Yours | 11 | 2.6% |
| Broadcast | 10 | 2.4% |
Alternatives in Product options, quizzes and video
| App | Stores | Share of all stores |
|---|---|---|
| Globo Product Options | 1,009 | 1.8% |
| RevenueHunt | 321 | 0.6% |
| Cowlendar | 215 | 0.4% |
| Kimonix | 144 | 0.3% |