Shopify stores using the Woodstock theme
129 of 56,871 popular Shopify stores (0.2%) use the Woodstock theme. It is the #53 most used of 5,285 theme names we found.
Top stores on Woodstock
Get the full list
Shopify Store Finder returns all 129 stores as JSON, CSV or Excel for $0.39. Apify's free plan includes $5 of monthly credit.
{"maxResults": 200, "themes": ["Woodstock"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=WoodstockMost used apps on Woodstock stores
| App | Stores | Share of Woodstock stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 116 | 89.9% | 76.0% | +13.9 pp |
| Meta Pixel | 99 | 76.7% | 73.7% | +3.0 pp |
| Judge.me | 64 | 49.6% | 38.3% | +11.3 pp |
| Klaviyo | 59 | 45.7% | 47.2% | -1.5 pp |
| Microsoft Clarity | 46 | 35.7% | 31.7% | +4.0 pp |
| Google Tag Manager | 44 | 34.1% | 31.3% | +2.8 pp |
| TikTok Pixel | 39 | 30.2% | 32.1% | -1.8 pp |
| Shopify Forms | 27 | 20.9% | 9.5% | +11.4 pp |
| Pinterest Tag | 21 | 16.3% | 25.9% | -9.6 pp |
| PageFly | 19 | 14.7% | 8.2% | +6.5 pp |
| Shopify Inbox | 18 | 14.0% | 11.7% | +2.2 pp |
| Pandectes | 15 | 11.6% | 8.3% | +3.3 pp |
| Mailchimp | 12 | 9.3% | 7.6% | +1.7 pp |
| GemPages | 11 | 8.5% | 4.2% | +4.4 pp |
| Loox | 11 | 8.5% | 5.8% | +2.8 pp |
Countries
| Country | Stores | Share of Woodstock stores |
|---|---|---|
| United States | 41 | 31.8% |
| Hong Kong | 32 | 24.8% |
| India | 8 | 6.2% |
| Germany | 6 | 4.7% |
| United Kingdom | 5 | 3.9% |
| Chile | 4 | 3.1% |
| France | 4 | 3.1% |
| Australia | 3 | 2.3% |