Home / Apps / Bold Subscriptions
Shopify stores using Bold Subscriptions
134 of 56,871 popular Shopify stores (0.2%) show Bold Subscriptions on their home page. It is the #110 most common of the 123 apps and tools we detect, and #3 of 4 in Subscriptions.
Top stores using Bold Subscriptions
| # | Store | Country | Products | Theme |
|---|---|---|---|---|
| 1 | GreaterGoodtheanimalrescuesite.com | US | 19,371 | Dawn |
| 2 | MUJI USAmuji.us | US | 5,190 | Empire |
| 3 | prepmymealprepmymeal.com | DE | 662 | Dawn |
| 4 | Jones Soda Co.jonessoda.com | US | 19 | BT Vodoma Active style 1 |
| 5 | Revival Animal Healthrevivalanimal.com | US | 1,469 | Horizon |
| 6 | Archer and Olivearcherandolive.com | US | 343 | Horizon |
| 7 | Homefieldhomefieldapparel.com | US | 7,633 | Impulse |
| 8 | MUJImuji.ca | CA | 5,103 | Empire |
| 9 | Wilderdogwilderdog.com | US | 194 | Impulse |
| 10 | Bird Collectivebirdcollective.com | US | 346 | Basel |
| 11 | Buy Kiwibuykiwi.co.nz | NZ | 25,000+ | Dawn |
| 12 | Eleveit Mexeleveitmx.shop | US | 16 | Shrine PRO |
| 13 | Humby Organicshumbyorganics.com | US | 62 | Sense |
| 14 | JuiceBox™juicebox.at | AT | 85 | Impact |
| 15 | LOCHBYlochby.com | US | 79 | Concept |
| 16 | LiQuidonepoundeliquid.com | GB | 457 | Hyper |
| 17 | Outlaw Dip Company Inc.outlawdip.com | US | 38 | Outlaw Reimagined |
| 18 | Perfume Sharkperfumeshark.co.uk | GB | 882 | Retina |
| 19 | Petsopetso.com.au | AU | 4,114 | Dawn |
| 20 | The Herbalisttheherbalist.co.za | ZA | 88 | Taste |
| 21 | Wine Chateauwinechateau.com | US | 25,000+ | Dawn |
| 22 | PlayingCardDecks.complayingcarddecks.com | US | 7,848 | Minion |
| 23 | One Countryonecountry.com | US | 194 | Dawn |
| 24 | Sunmed CBDgetsunmed.com | US | 198 | Impulse |
| 25 | Discover NutriSource Pet Foodsdiscovernutrisource.com | US | 166 | Hyper |
Get the full list
Shopify Store Finder returns all 134 stores as JSON, CSV or Excel for $0.40. Apify's free plan includes $5 of monthly credit.
{"maxResults": 200, "apps": ["Bold Subscriptions"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Bold%20SubscriptionsBold Subscriptions by country
| Country | Stores using Bold Subscriptions | Share of the country's stores | vs global share |
|---|---|---|---|
| United States | 93 | 0.6% | +0.3 pp |
| United Kingdom | 14 | 0.3% | +0.1 pp |
| Canada | 8 | 0.5% | +0.3 pp |
| Australia | 5 | 0.3% | +0.0 pp |
| Germany | 3 | 0.1% | -0.1 pp |
| New Zealand | 2 | 0.6% | +0.3 pp |
| Austria | 1 | 0.6% | +0.4 pp |
| Belgium | 1 | 0.4% | +0.2 pp |
| Switzerland | 1 | 0.4% | +0.2 pp |
| Egypt | 1 | 0.2% | -0.1 pp |
Apps often used with Bold Subscriptions
| App | Share of Bold Subscriptions stores | Share of all stores | Lift |
|---|---|---|---|
| Bold | 100.0% | 1.0% | 102.3× |
| Pinterest Tag | 44.0% | 25.9% | 1.7× |
| Klaviyo | 69.4% | 47.2% | 1.5× |
| Google Tag Manager | 44.8% | 31.3% | 1.4× |
| TikTok Pixel | 38.8% | 32.1% | 1.2× |
| Meta Pixel | 73.9% | 73.7% | 1.0× |
| Google & YouTube | 73.9% | 76.0% | 1.0× |
| Microsoft Clarity | 28.4% | 31.7% | 0.9× |
| Judge.me | 29.1% | 38.3% | 0.8× |
Themes of stores using Bold Subscriptions
| Theme | Stores | Share of Bold Subscriptions stores |
|---|---|---|
| Dawn | 19 | 14.2% |
| Debut | 7 | 5.2% |
| Impulse | 6 | 4.5% |
| Prestige | 6 | 4.5% |
| Motion | 5 | 3.7% |
| Venue | 5 | 3.7% |
| Horizon | 4 | 3.0% |
| Empire | 3 | 2.2% |
Alternatives in Subscriptions
| App | Stores | Share of all stores |
|---|---|---|
| Recharge | 2,087 | 3.7% |
| Skio | 213 | 0.4% |
| Ordergroove | 85 | 0.1% |