Top Shopify stores in Austria
Our database holds 170 popular Shopify stores in Austria, 0.3% of all 57,202. The most common currency is EUR.
Top stores in Austria
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | Holzkernholzkern.com | AT | 1,059 | Edge | 7 |
| 2 | Giesswein Shop DEgiesswein.com | AT | 265 | Themekit template theme | 6 |
| 3 | Atomicatomic.com | AT | 731 | Edge | 1 |
| 4 | Revellrevell.com | AT | 1,398 | Focal | 8 |
| 5 | Carreracarrera-toys.com | AT | 5,993 | Focal | 8 |
| 6 | Skinfitskinfit.eu | AT | 683 | theme_name | 6 |
| 7 | Oner Active - ROWoneractive.com | AT | 4,109 | Oner Active | 4 |
| 8 | SP United DEsp-connect.de | AT | 210 | SP Simplify | 11 |
| 9 | Hervishervis.com | AT | 4,154 | Hervis | 0 |
| 10 | Vossenvossen.com | AT | 160 | Impact | 9 |
| 11 | delicandodelicando.com | AT | 10,263 | Hyper | 10 |
| 12 | FEELGROUNDSfeelgrounds.com | AT | 55 | Reformation | 3 |
| 13 | Sportalmsportalm.com | AT | 309 | Wonder | 2 |
| 14 | Alpin Loackeralpinloacker.com | AT | 114 | Palo Alto | 3 |
| 15 | Altmann & Kühnealtmann-kuehne.com | AT | 63 | Prestige | 1 |
| 16 | apolapol.de | AT | 22 | Impact | 14 |
| 17 | Bali Carebali-care.com | AT | 87 | Palo Alto | 6 |
| 18 | BIOGENA ONEbiogena-one.com | AT | 21 | Horizon | 7 |
| 19 | BRUNAbrunathelabel.com | AT | 777 | Prestige | 8 |
| 20 | Dæly®daely-shop.com | AT | 1 | Concept | 6 |
| 21 | Oner Active - DACHde.oneractive.com | AT | 2,545 | Oner Active | 5 |
| 22 | Essenzshopessenzshop.at | AT | 40 | ks_bootshop | 10 |
| 23 | Black Diamond Europeeu.blackdiamondequipment.com | AT | 973 | Conflagaration | 6 |
| 24 | Burton Snowboardseu.burton.com | AT | 1,027 | By Association Only | 7 |
| 25 | Oner Active - EUeu.oneractive.com | AT | 2,678 | Oner Active | 4 |
Get the full list
Shopify Store Finder returns all 170 stores as JSON, CSV or Excel for $0.51. Apify's free plan includes $5 of monthly credit.
{"maxResults": 200, "countries": ["AT"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?country=ATMost used apps in Austria
| App | Stores | Share of stores in Austria | Share of all stores | vs global share |
|---|---|---|---|---|
| Meta Pixel | 123 | 72.4% | 73.7% | -1.4 pp |
| Google & YouTube | 120 | 70.6% | 76.0% | -5.5 pp |
| Klaviyo | 97 | 57.1% | 47.2% | +9.9 pp |
| Judge.me | 65 | 38.2% | 38.3% | -0.1 pp |
| Pinterest Tag | 57 | 33.5% | 25.9% | +7.7 pp |
| Microsoft Clarity | 55 | 32.4% | 31.7% | +0.7 pp |
| TikTok Pixel | 49 | 28.8% | 32.1% | -3.2 pp |
| Google Tag Manager | 43 | 25.3% | 31.3% | -6.0 pp |
| Pandectes | 32 | 18.8% | 8.3% | +10.5 pp |
| Triple Whale | 27 | 15.9% | 9.9% | +5.9 pp |
| Shopify Forms | 24 | 14.1% | 9.5% | +4.6 pp |
| Stape | 18 | 10.6% | 2.8% | +7.8 pp |
| Shopify Inbox | 17 | 10.0% | 11.7% | -1.7 pp |
| Swym | 16 | 9.4% | 8.2% | +1.2 pp |
| Cookiebot | 15 | 8.8% | 1.6% | +7.2 pp |