Home / Countries / New Zealand
Top Shopify stores in New Zealand
Our database holds 363 popular Shopify stores in New Zealand, 0.6% of all 57,202. The most common currency is NZD.
Top stores in New Zealand
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | JB Hi-Fi NZjbhifi.co.nz | NZ | 25,000+ | JB Hi-Fi | 3 |
| 2 | Kathmandu NZkathmandu.co.nz | NZ | 3,095 | Dawn | 5 |
| 3 | Bed Bath & Beyond NZbedbathandbeyond.co.nz | NZ | 4,140 | Horizon | 4 |
| 4 | Flo & Frankiefloandfrankie.com | NZ | 3,265 | Flo and Frankie | 8 |
| 5 | JD Sports New Zealandjdsports.co.nz | NZ | 18,709 | Horizon | 3 |
| 6 | Shine On NZshineon.co.nz | NZ | 5,119 | PS. | 12 |
| 7 | TSB Livingtsbliving.co.nz | NZ | 4,707 | Enterprise | 4 |
| 8 | Treasureboxtreasurebox.co.nz | NZ | 3,347 | Kalles | 7 |
| 9 | HealthPosthealthpost.co.nz | NZ | 5,507 | Horizon | 6 |
| 10 | Life Pharmacylifepharmacy.co.nz | NZ | 25,000+ | PS. Theme | 9 |
| 11 | Computer Loungecomputerlounge.co.nz | NZ | 6,631 | Enterprise | 5 |
| 12 | Superettesuperette.co.nz | NZ | 5,435 | Superette Dawn | 8 |
| 13 | Toyworld NZtoyworld.co.nz | NZ | 13,214 | Hyper | 6 |
| 14 | Dwights Outdoorsdwights.co.nz | NZ | 2,213 | Impulse | 9 |
| 15 | Mocka New Zealandmocka.co.nz | NZ | 871 | — | 7 |
| 16 | 4WD Warehouse4wdwarehouse.co.nz | NZ | 443 | Dawn | 2 |
| 17 | 99bikes.co.nz99bikes.co.nz | NZ | 10,491 | Hyper | 5 |
| 18 | Amazon Surf NZamazonsurf.co.nz | NZ | 25,000+ | Horizon | 8 |
| 19 | Annah Strettonannahstretton.co.nz | NZ | 1,139 | Ella | 10 |
| 20 | Army & Outdoorsarmyandoutdoors.co.nz | NZ | 5,494 | Warehouse | 6 |
| 21 | Army & Outdoors - Australiaarmyandoutdoors.com.au | NZ | 5,414 | Warehouse | 6 |
| 22 | Augustineaugustine.co.nz | NZ | 3,910 | Symmetry | 10 |
| 23 | Baby On The Movebabyonthemove.co.nz | NZ | 3,234 | Dawn | 7 |
| 24 | Bargain Chemistbargainchemist.co.nz | NZ | 15,980 | Enterprise | 9 |
| 25 | Barkersbarkersonline.co.nz | NZ | 1,630 | Impact | 7 |
Get the full list
Shopify Store Finder returns all 363 stores as JSON, CSV or Excel for $1.09. Apify's free plan includes $5 of monthly credit.
{"maxResults": 400, "countries": ["NZ"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?country=NZMost used apps in New Zealand
| App | Stores | Share of stores in New Zealand | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 298 | 82.3% | 76.0% | +6.3 pp |
| Meta Pixel | 281 | 77.6% | 73.7% | +3.9 pp |
| Klaviyo | 240 | 66.3% | 47.2% | +19.1 pp |
| Microsoft Clarity | 132 | 36.5% | 31.7% | +4.8 pp |
| Google Tag Manager | 130 | 35.9% | 31.3% | +4.6 pp |
| Judge.me | 116 | 32.0% | 38.3% | -6.3 pp |
| TikTok Pixel | 109 | 30.1% | 32.1% | -1.9 pp |
| Pinterest Tag | 108 | 29.8% | 25.9% | +4.0 pp |
| Gorgias | 65 | 18.0% | 9.2% | +8.7 pp |
| Swym | 61 | 16.9% | 8.2% | +8.6 pp |
| Shopify Inbox | 52 | 14.4% | 11.7% | +2.6 pp |
| Boost Commerce | 47 | 13.0% | 7.4% | +5.6 pp |
| Afterpay | 45 | 12.4% | 2.1% | +10.3 pp |
| Mailchimp | 45 | 12.4% | 7.6% | +4.9 pp |
| Okendo | 37 | 10.2% | 3.5% | +6.8 pp |