Home / Categories / Subscriptions
Subscriptions
2,479 of 56,871 stores (4.4%) show at least one subscription app; 0.1% show two or more.
| App | Stores | Share of all stores | Share of stores with any subscription app |
|---|---|---|---|
| Recharge | 2,087 | 3.7% | 84.2% |
| Skio | 213 | 0.4% | 8.6% |
| Bold Subscriptions | 134 | 0.2% | 5.4% |
| Ordergroove | 85 | 0.1% | 3.4% |
Adoption by country
| Country | Stores with any subscription app | Most common app |
|---|---|---|
| United States | 10.5% | Recharge (8.7%) |
| India | 0.1% | Recharge (0.1%) |
| United Kingdom | 7.0% | Recharge (5.9%) |
| Germany | 3.5% | Recharge (3.5%) |
| Pakistan | 0.0% | — |
| Australia | 3.8% | Recharge (3.2%) |
| France | 3.4% | Recharge (3.3%) |
| Hong Kong | 0.2% | Recharge (0.2%) |
| Japan | 0.2% | Recharge (0.2%) |
| Netherlands | 0.8% | Recharge (0.8%) |
Get the full list
Shopify Store Finder returns all 2,479 stores as JSON, CSV or Excel for $7.44. Apify's free plan includes $5 of monthly credit.
Pick any of these apps in the apps filter, or put all of them in excludeApps to find stores without a subscription app.
The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Recharge