Shopify stores using Intercom
75 of 56,871 popular Shopify stores (0.1%) show Intercom on their home page. It is the #118 most common of the 123 apps and tools we detect, and #5 of 6 in Support and live chat.
Top stores using Intercom
| # | Store | Country | Products | Theme |
|---|---|---|---|---|
| 1 | YEMA Watches Official Storeyema.com | FR | 192 | Impact |
| 2 | Secomsecom.ro | RO | 799 | Prestige |
| 3 | Avocado Green Mattressavocadogreenmattress.com | US | 249 | Avocado Mattress |
| 4 | ELIE SAABeliesaab.com | AE | 2,033 | Reformation |
| 5 | PatPatpatpat.com | US | 1,644 | Stiletto |
| 6 | Masterbuiltmasterbuilt.com | US | 621 | Masterbuilt 2021 |
| 7 | Artful Homeartfulhome.com | US | 25,000+ | Paper |
| 8 | MyHomeware Pty Ltd (ABN: 66 657 841 659)myhomeware.com.au | AU | 5,733 | Enterprise |
| 9 | LegitGrailslegitgrails.com | EE | 624 | Narrative |
| 10 | Total Cardstotalcards.net | GB | 25,000+ | Hongo |
Get the full list
Shopify Store Finder returns all 75 stores as JSON, CSV or Excel for $0.23. Apify's free plan includes $5 of monthly credit.
{"maxResults": 100, "apps": ["Intercom"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=IntercomIntercom by country
| Country | Stores using Intercom | Share of the country's stores | vs global share |
|---|---|---|---|
| United States | 32 | 0.2% | +0.1 pp |
| Australia | 9 | 0.5% | +0.3 pp |
| United Kingdom | 7 | 0.2% | +0.0 pp |
| France | 4 | 0.2% | +0.1 pp |
| Netherlands | 3 | 0.2% | +0.0 pp |
| Sweden | 3 | 0.9% | +0.8 pp |
| Belgium | 2 | 0.9% | +0.7 pp |
| Canada | 2 | 0.1% | -0.0 pp |
| Germany | 2 | 0.1% | -0.0 pp |
| New Zealand | 2 | 0.6% | +0.4 pp |
Apps often used with Intercom
| App | Share of Intercom stores | Share of all stores | Lift |
|---|---|---|---|
| Klaviyo | 74.7% | 47.2% | 1.6× |
| Google Tag Manager | 48.0% | 31.3% | 1.5× |
| TikTok Pixel | 40.0% | 32.1% | 1.2× |
| Google & YouTube | 74.7% | 76.0% | 1.0× |
| Meta Pixel | 70.7% | 73.7% | 1.0× |
Themes of stores using Intercom
| Theme | Stores | Share of Intercom stores |
|---|---|---|
| Dawn | 12 | 16.0% |
| Impact | 7 | 9.3% |
| Debutify | 4 | 5.3% |
| Sense | 3 | 4.0% |
| Debut | 2 | 2.7% |
| Enterprise | 2 | 2.7% |
| Impulse | 2 | 2.7% |
| Kalles | 2 | 2.7% |
Alternatives in Support and live chat
| App | Stores | Share of all stores |
|---|---|---|
| Shopify Inbox | 6,665 | 11.7% |
| Gorgias | 5,254 | 9.2% |
| Zendesk | 1,776 | 3.1% |
| Tidio | 936 | 1.6% |
| Drift | 4 | <0.1% |