Top Shopify stores in Israel
Our database holds 271 popular Shopify stores in Israel, 0.5% of all 57,202. The most common currency is ILS.
Top stores in Israel
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | הום סנטרhomecenter.co.il | IL | 21,838 | Dawn | 7 |
| 2 | MASHBIR//365365mashbir.co.il | IL | 25,000+ | Eurus | 4 |
| 3 | ADDICTaddictonline.co.il | IL | 1,202 | Focal | 4 |
| 4 | factory 54factory54.co.il | IL | 16,263 | Prestige | 5 |
| 5 | FOOTLOCKERfootlocker.co.il | IL | 4,418 | Focal | 8 |
| 6 | FOXfox.co.il | IL | 4,699 | Palo Alto | 8 |
| 7 | FOX HOMEfoxhome.co.il | IL | 1,361 | Focal | 5 |
| 8 | LEGO Store Israellego.certifiedstore.co.il | IL | 1,221 | Impulse | 4 |
| 9 | Renuarrenuar.co.il | IL | 1,066 | Prestige | 6 |
| 10 | Shilavshilav.co.il | IL | 6,484 | Expanse | 6 |
| 11 | NSFW.toolsnsfw.tools | IL | 1,039 | Spotlight | 2 |
| 12 | 4Chef - רשת מובילה לכלי מטבח וסדנאות בישול ואפייה4chef.co.il | IL | 7,945 | Vibez | 4 |
| 13 | Adah Lazorganadahlazorgan.co.il | IL | 265 | Dawn | 6 |
| 14 | Adikastyleadikastyle.com | IL | 246 | Dawn | 5 |
| 15 | Aeroflex - לשינה טובה יותרaeroflex.co.il | IL | 191 | Sealy theme | 7 |
| 16 | עגליסagalease-baby.co.il | IL | 3,983 | Hyper | 2 |
| 17 | ALEMBIKAalembika.co.il | IL | 567 | Envy | 7 |
| 18 | עולם השינה של עמינחaminach.co.il | IL | 231 | Wonder | 5 |
| 19 | Anipetanipet.co.il | IL | 1,868 | Anipet | 5 |
| 20 | Arigad - מוצרי טקסטיל ביתarigad.co.il | IL | 319 | Prestige | 8 |
| 21 | AroSportarosport.co.il | IL | 4,913 | Wokiee | 5 |
| 22 | Aztecaztec.co.il | IL | 354 | Focal | 5 |
| 23 | בייביסטארbaby-star.co.il | IL | 3,133 | Hyper | 4 |
| 24 | בניסטיbenistie.com | IL | 5 | Shrine PRO | 3 |
| 25 | bgoodonlinebgoodonline.co.il | IL | 1,953 | Kalles | 5 |
Get the full list
Shopify Store Finder returns all 271 stores as JSON, CSV or Excel for $0.81. Apify's free plan includes $5 of monthly credit.
{"maxResults": 300, "countries": ["IL"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?country=ILMost used apps in Israel
| App | Stores | Share of stores in Israel | Share of all stores | vs global share |
|---|---|---|---|---|
| Meta Pixel | 248 | 91.9% | 73.7% | +18.1 pp |
| Google & YouTube | 243 | 90.0% | 76.0% | +14.0 pp |
| TikTok Pixel | 133 | 49.3% | 32.1% | +17.2 pp |
| Google Tag Manager | 119 | 44.1% | 31.3% | +12.8 pp |
| Microsoft Clarity | 103 | 38.1% | 31.7% | +6.5 pp |
| Klaviyo | 60 | 22.2% | 47.2% | -25.0 pp |
| Judge.me | 54 | 20.0% | 38.3% | -18.3 pp |
| Yotpo | 39 | 14.4% | 7.3% | +7.1 pp |
| Shopify Forms | 36 | 13.3% | 9.5% | +3.8 pp |
| Loox | 32 | 11.9% | 5.8% | +6.1 pp |
| Back in Stock | 31 | 11.5% | 4.2% | +7.3 pp |
| Boost Commerce | 29 | 10.7% | 7.4% | +3.3 pp |
| Triple Whale | 23 | 8.5% | 9.9% | -1.4 pp |
| Swym | 19 | 7.0% | 8.2% | -1.2 pp |
| PageFly | 18 | 6.7% | 8.2% | -1.6 pp |