Shopify stores using the Spotlight theme
158 of 56,871 popular Shopify stores (0.3%) use the Spotlight theme. It is the #46 most used of 5,285 theme names we found.
Top stores on Spotlight
Get the full list
Shopify Store Finder returns all 158 stores as JSON, CSV or Excel for $0.47. Apify's free plan includes $5 of monthly credit.
{"maxResults": 200, "themes": ["Spotlight"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=SpotlightMost used apps on Spotlight stores
| App | Stores | Share of Spotlight stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 94 | 59.5% | 76.0% | -16.6 pp |
| Meta Pixel | 94 | 59.5% | 73.7% | -14.2 pp |
| Judge.me | 51 | 32.3% | 38.3% | -6.0 pp |
| TikTok Pixel | 39 | 24.7% | 32.1% | -7.4 pp |
| Shopify Inbox | 22 | 13.9% | 11.7% | +2.2 pp |
| Klaviyo | 19 | 12.0% | 47.2% | -35.2 pp |
| Shopify Forms | 18 | 11.4% | 9.5% | +1.9 pp |
| Pinterest Tag | 17 | 10.8% | 25.9% | -15.1 pp |
| Google Tag Manager | 16 | 10.1% | 31.3% | -21.2 pp |
| Microsoft Clarity | 10 | 6.3% | 31.7% | -25.3 pp |
| EcomSend | 9 | 5.7% | 2.4% | +3.3 pp |
| Loox | 9 | 5.7% | 5.8% | -0.1 pp |
| Releasit COD Form | 9 | 5.7% | 0.8% | +4.9 pp |
| Swym | 8 | 5.1% | 8.2% | -3.2 pp |
| Fast Bundle | 6 | 3.8% | 0.6% | +3.2 pp |
Countries
| Country | Stores | Share of Spotlight stores |
|---|---|---|
| India | 35 | 22.2% |
| United States | 17 | 10.8% |
| Pakistan | 13 | 8.2% |
| United Kingdom | 10 | 6.3% |
| Germany | 7 | 4.4% |
| Algeria | 6 | 3.8% |
| Italy | 6 | 3.8% |
| Mexico | 6 | 3.8% |