Top Shopify stores in Greece
Our database holds 146 popular Shopify stores in Greece, 0.3% of all 57,202. The most common currency is EUR.
Top stores in Greece
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | Funky Buddhafunky-buddha.com | GR | 10,683 | Aurora | 6 |
| 2 | DUPE.memuagreece.com | GR | 445 | Eurus | 8 |
| 3 | PAKOBAZAARpakobazaar.gr | GR | 25,000+ | Hyper | 11 |
| 4 | Parabitaparabita.com | GR | 1,314 | Concept | 7 |
| 5 | Greek Flavoursgreekflavours.com | GR | 536 | Dawn | 6 |
| 6 | Bed & Bathbedandbath.gr | GR | 480 | Pipeline | 7 |
| 7 | Berto Luccibertolucci.com.gr | GR | 660 | Dawn | 5 |
| 8 | Bill Costbillcost.com | GR | 373 | Symmetry | 5 |
| 9 | BOLD & BRAVEboldandbrave.gr | GR | 38 | Broadcast | 6 |
| 10 | Cosmic Realmscosmicrealms.gr | GR | 25,000+ | Normcore | 3 |
| 11 | Creatorshopcreatorshop.gr | GR | 332 | Sofine theme | 9 |
| 12 | ELINARTelinart.gr | GR | 1,779 | Avone | 9 |
| 13 | Emmanouela Cosmeticsemmanouelacosmetics.com | GR | 153 | Focal | 6 |
| 14 | Enzzoenzzo.gr | GR | 899 | Dawn | 10 |
| 15 | Esti Athensestiathens.com | GR | 363 | Prestige | 4 |
| 16 | ethnasiaethnasia.com | GR | 736 | Horizon | 7 |
| 17 | Extan Bebeextanbebe.gr | GR | 2,780 | Extan Bebe | 5 |
| 18 | Feel@Homefeelathome.gr | GR | 6,550 | Expanse | 9 |
| 19 | FPGROUPfratellipetridi.com | GR | 5,261 | Symmetry | 1 |
| 20 | gangclothinggang-clothing.gr | GR | 960 | gang-mwm-v-3-0 | 10 |
| 21 | Glowberry.grglowberry.gr | GR | 1,109 | Sense | 9 |
| 22 | GANT Greecegr.gant.com | GR | 1,162 | Ella | 5 |
| 23 | KORRES Greecegr.korres.com | GR | 572 | Themekit template theme | 8 |
| 24 | Hemithea.grhemithea.gr | GR | 419 | Broadcast | 7 |
| 25 | InaEssentials Ελλαδαinaessentials.gr | GR | 189 | Shrine PRO | 10 |
Get the full list
Shopify Store Finder returns all 146 stores as JSON, CSV or Excel for $0.44. Apify's free plan includes $5 of monthly credit.
{"maxResults": 200, "countries": ["GR"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?country=GRMost used apps in Greece
| App | Stores | Share of stores in Greece | Share of all stores | vs global share |
|---|---|---|---|---|
| Meta Pixel | 117 | 80.1% | 73.7% | +6.4 pp |
| Google & YouTube | 111 | 76.0% | 76.0% | -0.0 pp |
| TikTok Pixel | 70 | 47.9% | 32.1% | +15.9 pp |
| Klaviyo | 48 | 32.9% | 47.2% | -14.3 pp |
| Shopify Inbox | 45 | 30.8% | 11.7% | +19.1 pp |
| Judge.me | 43 | 29.5% | 38.3% | -8.8 pp |
| Google Tag Manager | 39 | 26.7% | 31.3% | -4.6 pp |
| Pandectes | 30 | 20.5% | 8.3% | +12.3 pp |
| Pinterest Tag | 30 | 20.5% | 25.9% | -5.3 pp |
| Microsoft Clarity | 23 | 15.8% | 31.7% | -15.9 pp |
| Shopify Forms | 16 | 11.0% | 9.5% | +1.4 pp |
| Mailchimp | 15 | 10.3% | 7.6% | +2.7 pp |
| Boost Commerce | 14 | 9.6% | 7.4% | +2.2 pp |
| Omnisend | 13 | 8.9% | 4.8% | +4.1 pp |
| Cookiebot | 12 | 8.2% | 1.6% | +6.6 pp |