Shopify stores using Northbeam
426 of 56,871 popular Shopify stores (0.7%) show Northbeam on their home page. It is the #78 most common of the 123 apps and tools we detect, and #4 of 8 in Attribution and tracking setup.
Top stores using Northbeam
| # | Store | Country | Products | Theme |
|---|---|---|---|---|
| 1 | Comfrtcomfrt.com | US | 389 | — |
| 2 | Canada Goose Inc.canadagoose.com | CA | 589 | Lazer Liquid Starter |
| 3 | Vera Bradleyverabradley.com | US | 1,917 | X |
| 4 | Thursday Boot Companythursdayboots.com | US | 1,747 | Atlantic |
| 5 | The GLD Shopgld.com | US | 11,987 | Debut |
| 6 | Shop TJCtjc.co.uk | GB | 25,000+ | Horizon |
| 7 | MicroPerfumes.commicroperfumes.com | US | 1,742 | Dawn |
| 8 | YoungLAyoungla.com | US | 917 | Prestige |
| 9 | Lymphorialymphoria.co | US | 3 | Denim |
| 10 | The Loaded Tea Shoptheloadedteashop.com | US | 77 | Elixir |
| 11 | Vera Bradley Outlet Storeverabradleyoutlet.com | US | 4,093 | X |
| 12 | ALEX AND ANIalexandani.com | US | 4,812 | Broadcast |
| 13 | Shop LCshoplc.com | US | 25,000+ | Horizon |
| 14 | '4747brand.com | US | 19,490 | 47SITE |
| 15 | Jones Roadjonesroadbeauty.com | US | 100 | Base |
| 16 | Lectric eBikes®lectricebikes.com | US | 356 | Dawn |
| 17 | KURU Footwearkurufootwear.com | US | 255 | — |
| 18 | Rayconrayconglobal.com | US | 40 | Horizon |
| 19 | SALT & STONEsaltandstone.com | US | 56 | Dawn |
| 20 | Cimalpcimalp.com | FR | 786 | Moon Moon |
| 21 | Mac Duggalmacduggal.com | US | 3,830 | Dawn |
| 22 | Caden Lanecadenlane.com | US | 3,122 | Impulse |
| 23 | Abbott Lyonabbottlyon.com | GB | 2,608 | Dawn |
| 24 | ZOEVA Cosmeticszoevacosmetics.com | DE | 241 | Prestige |
| 25 | DRMTLGYdrmtlgy.com | US | 102 | Unick |
Get the full list
Shopify Store Finder returns all 426 stores as JSON, CSV or Excel for $1.28. Apify's free plan includes $5 of monthly credit.
{"maxResults": 500, "apps": ["Northbeam"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=NorthbeamNorthbeam by country
| Country | Stores using Northbeam | Share of the country's stores | vs global share |
|---|---|---|---|
| United States | 318 | 1.9% | +1.2 pp |
| Canada | 27 | 1.7% | +0.9 pp |
| United Kingdom | 18 | 0.4% | -0.3 pp |
| Lithuania | 18 | 16.5% | +15.8 pp |
| Australia | 12 | 0.6% | -0.1 pp |
| Germany | 11 | 0.5% | -0.2 pp |
| Netherlands | 5 | 0.3% | -0.5 pp |
| France | 2 | 0.1% | -0.6 pp |
| Ireland | 2 | 0.7% | -0.1 pp |
| Japan | 2 | 0.1% | -0.6 pp |
Apps often used with Northbeam
| App | Share of Northbeam stores | Share of all stores | Lift |
|---|---|---|---|
| Postscript | 11.0% | 0.9% | 12.5× |
| AppLovin | 28.4% | 2.6% | 10.9× |
| Rivo | 11.0% | 1.2% | 9.6× |
| Okendo | 27.0% | 3.5% | 7.8× |
| Elevar | 27.2% | 3.9% | 7.0× |
| Attentive | 25.4% | 4.0% | 6.3× |
| AfterSell | 7.7% | 1.6% | 4.7× |
| Rebuy | 23.7% | 5.1% | 4.6× |
| Recharge | 15.3% | 3.7% | 4.2× |
| Stamped | 10.3% | 2.5% | 4.1× |
Themes of stores using Northbeam
| Theme | Stores | Share of Northbeam stores |
|---|---|---|
| Dawn | 60 | 14.1% |
| Horizon | 26 | 6.1% |
| Prestige | 20 | 4.7% |
| Impulse | 18 | 4.2% |
| Impact | 12 | 2.8% |
| Broadcast | 9 | 2.1% |
| Symmetry | 8 | 1.9% |
| Shrine PRO | 7 | 1.6% |
Alternatives in Attribution and tracking setup
| App | Stores | Share of all stores |
|---|---|---|
| Triple Whale | 5,651 | 9.9% |
| Elevar | 2,209 | 3.9% |
| Stape | 1,609 | 2.8% |
| Analyzify | 395 | 0.7% |
| TrackBee | 330 | 0.6% |
| Polar Analytics | 308 | 0.5% |
| Littledata | 307 | 0.5% |