Home / Categories / Attribution and tracking setup
Attribution and tracking setup
9,848 of 56,871 stores (17.3%) show at least one attribution tool; 2.3% show two or more.
| App | Stores | Share of all stores | Share of stores with any attribution tool |
|---|---|---|---|
| Triple Whale | 5,651 | 9.9% | 57.4% |
| Elevar | 2,209 | 3.9% | 22.4% |
| Stape | 1,609 | 2.8% | 16.3% |
| Northbeam | 426 | 0.7% | 4.3% |
| Analyzify | 395 | 0.7% | 4.0% |
| TrackBee | 330 | 0.6% | 3.4% |
| Polar Analytics | 308 | 0.5% | 3.1% |
| Littledata | 307 | 0.5% | 3.1% |
Adoption by country
| Country | Stores with any attribution tool | Most common app |
|---|---|---|
| United States | 26.1% | Triple Whale (17.1%) |
| India | 2.5% | Triple Whale (2.0%) |
| United Kingdom | 23.5% | Triple Whale (13.2%) |
| Germany | 24.7% | Triple Whale (12.4%) |
| Pakistan | 2.6% | Triple Whale (2.1%) |
| Australia | 26.8% | Triple Whale (15.1%) |
| France | 14.2% | Triple Whale (5.2%) |
| Hong Kong | 8.6% | Triple Whale (6.0%) |
| Japan | 2.0% | Elevar (1.0%) |
| Netherlands | 36.6% | Triple Whale (17.4%) |
Get the full list
Shopify Store Finder returns all 9,848 stores as JSON, CSV or Excel for $29.54. Apify's free plan includes $5 of monthly credit.
Pick any of these apps in the apps filter, or put all of them in excludeApps to find stores without a attribution tool.
The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?apps=Triple%20Whale