Top Shopify stores in Lithuania
Our database holds 109 popular Shopify stores in Lithuania, 0.2% of all 57,202. The most common currency is EUR.
Top stores in Lithuania
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | BURGA DEburga.de | LT | 25,000+ | — | 8 |
| 2 | BURGA FRburga.fr | LT | 25,000+ | — | 7 |
| 3 | BURGAburga.com | LT | 25,000+ | — | 6 |
| 4 | Pando Motopandomoto.com | LT | 83 | Ascension | 10 |
| 5 | aromámaaromama.lt | LT | 369 | Be Yours | 5 |
| 6 | BURGA AUau.burga.com | LT | 25,000+ | — | 6 |
| 7 | Baxxisbaxxis.com | LT | 1,105 | Edge | 9 |
| 8 | BURGA MXburga.com.mx | LT | 25,000+ | — | 6 |
| 9 | BURGA CZburga.cz | LT | 25,000+ | — | 5 |
| 10 | BURGA ESburga.es | LT | 25,000+ | — | 6 |
| 11 | BURGA ITburga.it | LT | 25,000+ | — | 6 |
| 12 | BURGA JPburga.jp | LT | 25,000+ | — | 5 |
| 13 | BURGA LTburga.lt | LT | 25,000+ | — | 6 |
| 14 | BURGA NLburga.nl | LT | 25,000+ | — | 7 |
| 15 | BURGA PLburga.pl | LT | 25,000+ | — | 5 |
| 16 | BURGA TWburga.tw | LT | 25,000+ | — | 6 |
| 17 | BURGA CAca.burga.com | LT | 25,000+ | — | 6 |
| 18 | Clementina Italyclementinaitaly.com | LT | 2,603 | Dawn | 4 |
| 19 | Denzell Weardenzellwear.com | LT | 24 | OutfitRise | 3 |
| 20 | Desktronic.dedesktronic.de | LT | 18 | Horizon | 10 |
| 21 | DOLITAdolitashoes.com | LT | 3,254 | LangShop Theme | 5 |
| 22 | donum-silk.pldonum-silk.pl | LT | 367 | Release | 5 |
| 23 | donum.ltdonum.lt | LT | 496 | Release | 7 |
| 24 | DUDU.LTdudu.lt | LT | 3,939 | Dawn | 7 |
| 25 | BURGA EUeu.burga.com | LT | 25,000+ | — | 7 |
Get the full list
Shopify Store Finder returns all 109 stores as JSON, CSV or Excel for $0.33. Apify's free plan includes $5 of monthly credit.
{"maxResults": 200, "countries": ["LT"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?country=LTMost used apps in Lithuania
| App | Stores | Share of stores in Lithuania | Share of all stores | vs global share |
|---|---|---|---|---|
| Meta Pixel | 79 | 72.5% | 73.7% | -1.2 pp |
| Google & YouTube | 75 | 68.8% | 76.0% | -7.2 pp |
| Klaviyo | 47 | 43.1% | 47.2% | -4.1 pp |
| Microsoft Clarity | 47 | 43.1% | 31.7% | +11.5 pp |
| Judge.me | 46 | 42.2% | 38.3% | +3.9 pp |
| Omnisend | 45 | 41.3% | 4.8% | +36.5 pp |
| Hotjar | 28 | 25.7% | 5.8% | +19.9 pp |
| Google Tag Manager | 27 | 24.8% | 31.3% | -6.5 pp |
| Shopify Inbox | 24 | 22.0% | 11.7% | +10.3 pp |
| Elevar | 22 | 20.2% | 3.9% | +16.3 pp |
| Pandectes | 22 | 20.2% | 8.3% | +11.9 pp |
| Northbeam | 18 | 16.5% | 0.7% | +15.8 pp |
| Okendo | 18 | 16.5% | 3.5% | +13.1 pp |
| Triple Whale | 15 | 13.8% | 9.9% | +3.8 pp |
| Kaching Bundles | 14 | 12.8% | 2.9% | +9.9 pp |