Top Shopify stores in Malaysia
Our database holds 189 popular Shopify stores in Malaysia, 0.3% of all 57,202. The most common currency is MYR.
Top stores in Malaysia
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | PinkyParadisepinkyparadise.com | MY | 1,243 | Wonder | 7 |
| 2 | Machinesmachines.com.my | MY | 1,980 | Dawn | 6 |
| 3 | JD Sports Malaysiajdsports.my | MY | 21,313 | Symmetry | 6 |
| 4 | Levi’s® Malaysialevi.com.my | MY | 2,075 | Dawn | 5 |
| 5 | Switchshop.switch.com.my | MY | 2,801 | Dawn | 7 |
| 6 | UNIQSOuniqso.com | MY | 2,902 | Alchemy | 9 |
| 7 | BookXcessbookxcess.com | MY | 25,000+ | Dawn | 7 |
| 8 | MR. D.I.Y. ECOMMERCE (M) SDN BHDmrdiy.com.my | MY | 6,953 | Pinnacle | 8 |
| 9 | GALSgals.com.my | MY | 107 | Dawn | 0 |
| 10 | BIG Pharmacybigpharmacy.com.my | MY | 10,517 | Dawn | 6 |
| 11 | Bloomthis MYbloomthis.co | MY | 795 | Prestige | 7 |
| 12 | 7DAYZ7dayz.com.my | MY | 2,657 | Pipeline | 2 |
| 13 | Al-Ikhsan Sportsal-ikhsan.com | MY | 1,729 | Broadcast | 5 |
| 14 | ALL IT Hypermarketallithypermarket.com.my | MY | 1,649 | Kalles | 4 |
| 15 | Bandorustorecombandorustore.com | MY | 2,853 | Dawn | 9 |
| 16 | Bayu Somersetbayusomerset.com | MY | 341 | Be Yours | 9 |
| 17 | BONIAbonia.com.my | MY | 1,366 | Symmetry | 12 |
| 18 | Box Of Bricksboxofbricks.com.my | MY | 962 | Impulse | 4 |
| 19 | brïk.bybrik.com | MY | 280 | Dawn | 7 |
| 20 | CalaQisyacalaqisya.com | MY | 699 | Pipeline | 7 |
| 21 | Carhartt WIP Malaysiacarhartt-wip.com.my | MY | 1,384 | theme_name | 3 |
| 22 | Christy Ngchristyng.com | MY | 629 | Maker | 8 |
| 23 | Clarks Official Store, Malaysiaclarks.my | MY | 649 | Focal | 8 |
| 24 | Crocs Malaysiacrocs.com.my | MY | 1,222 | Impulse | 5 |
| 25 | CROSSOVERcrossoverconceptstore.com | MY | 2,725 | Impulse | 6 |
Get the full list
Shopify Store Finder returns all 189 stores as JSON, CSV or Excel for $0.57. Apify's free plan includes $5 of monthly credit.
{"maxResults": 200, "countries": ["MY"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?country=MYMost used apps in Malaysia
| App | Stores | Share of stores in Malaysia | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 147 | 78.6% | 76.0% | +2.6 pp |
| Meta Pixel | 145 | 77.5% | 73.7% | +3.8 pp |
| Judge.me | 75 | 40.1% | 38.3% | +1.8 pp |
| TikTok Pixel | 74 | 39.6% | 32.1% | +7.5 pp |
| Microsoft Clarity | 73 | 39.0% | 31.7% | +7.4 pp |
| Klaviyo | 61 | 32.6% | 47.2% | -14.6 pp |
| Google Tag Manager | 46 | 24.6% | 31.3% | -6.7 pp |
| PageFly | 32 | 17.1% | 8.2% | +8.9 pp |
| Shopify Forms | 29 | 15.5% | 9.5% | +6.0 pp |
| Shopify Inbox | 29 | 15.5% | 11.7% | +3.8 pp |
| GA4 | 20 | 10.7% | 7.1% | +3.6 pp |
| Mailchimp | 20 | 10.7% | 7.6% | +3.1 pp |
| Boost Commerce | 16 | 8.6% | 7.4% | +1.2 pp |
| EcomSend | 14 | 7.5% | 2.4% | +5.1 pp |
| Growave | 14 | 7.5% | 1.1% | +6.3 pp |