Top Shopify stores in Finland
Our database holds 236 popular Shopify stores in Finland, 0.4% of all 57,202. The most common currency is EUR.
Top stores in Finland
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | Suomalainen.comsuomalainen.com | FI | 25,000+ | Suomalainen - Lightspeed | 2 |
| 2 | Varustelekavarusteleka.com | FI | 1,617 | Sampo | 13 |
| 3 | Banaani™banaanieyewear.fi | FI | 2,067 | Baseline | 5 |
| 4 | nansonanso.com | FI | 1,088 | Prestige | 12 |
| 5 | Fiskars Brand Sitefiskars.com | FI | 1 | Taiga | 3 |
| 6 | Iittalaiittala.com | FI | 861 | Iittala | 1 |
| 7 | Wedgwoodwedgwood.com | FI | 1,011 | Wedgwood | 1 |
| 8 | Waterfordwaterford.com | FI | 693 | Waterford | 1 |
| 9 | Royal Copenhagenroyalcopenhagen.com | FI | 937 | Royal Copenhagen | 1 |
| 10 | Tiedekeskus Heurekaheureka.fi | FI | 9 | Dawn | 5 |
| 11 | CreativeBoostercreativebooster.net | FI | 25,000+ | Dawn | 5 |
| 12 | Laatukorulaatukoru.fi | FI | 15,313 | Focal | 12 |
| 13 | Ruohonjuuriruohonjuuri.fi | FI | 4,332 | Impact | 13 |
| 14 | Hurtta.comhurtta.com | FI | 54 | Taiga for Hurtta | 9 |
| 15 | Kamerastorekamerastore.com | FI | 25,000+ | Heritage | 8 |
| 16 | Finlaysonfinlayson.fi | FI | 459 | Dawn | 16 |
| 17 | Simucubesimucube.com | FI | 59 | Horizon | 11 |
| 18 | Backstage Rock Shopbackstagerockshop.com | FI | 1,841 | Expanse | 9 |
| 19 | Kirja-verkkokauppakirja.fi | FI | 7,244 | Dawn | 8 |
| 20 | Kalevalakalevala.fi | FI | 2,954 | Taiga | 11 |
| 21 | PENTIKpentik.com | FI | 1,577 | Taiga | 5 |
| 22 | Hyvinvoinnin Tavaratalohyvinvoinnin.fi | FI | 6,427 | Hyvinvoinnin-Dawn | 7 |
| 23 | Savottasavotta.fi | FI | 174 | Taiga | 7 |
| 24 | Makiamakia.com | FI | 860 | Fabric | 14 |
| 25 | Halti verkkokauppahalti.fi | FI | 581 | Taiga | 8 |
Get the full list
Shopify Store Finder returns all 236 stores as JSON, CSV or Excel for $0.71. Apify's free plan includes $5 of monthly credit.
{"maxResults": 300, "countries": ["FI"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?country=FIMost used apps in Finland
| App | Stores | Share of stores in Finland | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 181 | 77.4% | 76.0% | +1.3 pp |
| Meta Pixel | 164 | 70.1% | 73.7% | -3.6 pp |
| Klaviyo | 122 | 52.1% | 47.2% | +4.9 pp |
| Judge.me | 120 | 51.3% | 38.3% | +13.0 pp |
| TikTok Pixel | 82 | 35.0% | 32.1% | +3.0 pp |
| Microsoft Clarity | 67 | 28.6% | 31.7% | -3.0 pp |
| Google Tag Manager | 63 | 26.9% | 31.3% | -4.4 pp |
| Pandectes | 63 | 26.9% | 8.3% | +18.6 pp |
| Pinterest Tag | 60 | 25.6% | 25.9% | -0.2 pp |
| Boost Commerce | 27 | 11.5% | 7.4% | +4.1 pp |
| Gorgias | 24 | 10.3% | 9.2% | +1.0 pp |
| Cookiebot | 23 | 9.8% | 1.6% | +8.2 pp |
| Shopify Inbox | 22 | 9.4% | 11.7% | -2.3 pp |
| PageFly | 21 | 9.0% | 8.2% | +0.7 pp |
| Omnisend | 20 | 8.5% | 4.8% | +3.8 pp |