Shopify stores using the Rise theme
149 of 56,871 popular Shopify stores (0.3%) use the Rise theme. It is the #47 most used of 5,285 theme names we found.
Top stores on Rise
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | MensFashionWholesalemfwonline.co.in | IN | 481 | Rise | 6 |
| 2 | raisacreationz.comraisacreationz.com | PK | 3,820 | Rise | 2 |
| 3 | 山崎実業 公式オンラインストアyamajitsu.co.jp | JP | 1,584 | Rise | 6 |
| 4 | ロイヤルカナン ベッツホームデリバリーvetshop.royalcanin.jp | JP | 128 | Rise | 4 |
| 5 | 日本医事新報社jmedj.co.jp | JP | 2,248 | Rise | 2 |
| 6 | PaintScratchpaintscratch.com | US | 54 | Rise | 2 |
| 7 | <公式通販>ニシキヤキッチンnishikiya-shop.com | JP | 186 | Rise | 2 |
| 8 | WTAPS®wtaps.com | JP | 142 | Rise | 0 |
| 9 | 粕谷哲の自家焙煎スペシャルティコーヒー店 PHILOCOFFEAphilocoffea.com | JP | 487 | Rise | 2 |
| 10 | PRISTINEpristine.jp | JP | 984 | Rise | 8 |
| 11 | ALTRA Japanaltrafootwear.jp | JP | 144 | Rise | 4 |
| 12 | Al Nuaimal-nuaim.com | IN | 327 | Rise | 4 |
| 13 | Alpenkindalpenkindmode.com | NL | 559 | Rise | 6 |
| 14 | Bin Waheedbinwaheed.com | PK | 154 | Rise | 2 |
| 15 | Cadenacadena.pt | PT | 361 | Rise | 3 |
| 16 | CARGO CONTAINERcargo-container.shop | JP | 96 | Rise | 10 |
| 17 | Dawbu.comdawbu.com | IN | 518 | Rise | 5 |
| 18 | Deniz__snkrsdenizsnkrs.ma | MA | 450 | Rise | 3 |
| 19 | Juchheim/ユーハイム プレミアム オンラインショップe-shop.juchheim.co.jp | JP | 77 | Rise | 4 |
| 20 | Elcytecelcytec.com | IN | 1,073 | Rise | 2 |
| 21 | Examcartexamcart.in | IN | 657 | Rise | 5 |
| 22 | Farmacia La Pazfarmacialapaz.com.mx | MX | 1,012 | Rise | 4 |
| 23 | Fortnum&Mason Japanfortnumandmason.co.jp | JP | 135 | Rise | 3 |
| 24 | ふもっふトレカfumotcg.com | JP | 25,000+ | Rise | 2 |
| 25 | 古着屋800furugiya800.com | JP | 25,000+ | Rise | 3 |
Get the full list
Shopify Store Finder returns all 149 stores as JSON, CSV or Excel for $0.45. Apify's free plan includes $5 of monthly credit.
{"maxResults": 200, "themes": ["Rise"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=RiseMost used apps on Rise stores
| App | Stores | Share of Rise stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 96 | 64.4% | 76.0% | -11.6 pp |
| Meta Pixel | 75 | 50.3% | 73.7% | -23.4 pp |
| Judge.me | 43 | 28.9% | 38.3% | -9.4 pp |
| Google Tag Manager | 29 | 19.5% | 31.3% | -11.8 pp |
| Microsoft Clarity | 23 | 15.4% | 31.7% | -16.2 pp |
| TikTok Pixel | 20 | 13.4% | 32.1% | -18.6 pp |
| Klaviyo | 13 | 8.7% | 47.2% | -38.5 pp |
| Shopify Forms | 12 | 8.1% | 9.5% | -1.5 pp |
| Swym | 12 | 8.1% | 8.2% | -0.2 pp |
| Shopify Inbox | 11 | 7.4% | 11.7% | -4.3 pp |
| Back in Stock | 8 | 5.4% | 4.2% | +1.1 pp |
| Pinterest Tag | 8 | 5.4% | 25.9% | -20.5 pp |
| GA4 | 7 | 4.7% | 7.1% | -2.4 pp |
| Hulk Form Builder | 7 | 4.7% | 4.3% | +0.4 pp |
| Boost Commerce | 6 | 4.0% | 7.4% | -3.4 pp |
Countries
| Country | Stores | Share of Rise stores |
|---|---|---|
| Japan | 77 | 51.7% |
| India | 14 | 9.4% |
| United States | 14 | 9.4% |
| Pakistan | 6 | 4.0% |
| United Kingdom | 4 | 2.7% |
| Hong Kong | 4 | 2.7% |
| Mexico | 3 | 2.0% |
| South Africa | 3 | 2.0% |