Shopify stores using the Craft theme
190 of 56,871 popular Shopify stores (0.3%) use the Craft theme. It is the #42 most used of 5,285 theme names we found.
Top stores on Craft
| # | Store | Country | Products | Theme | Apps |
|---|---|---|---|---|---|
| 1 | shop nawshopnaw.shop | IN | 0 | Craft | 0 |
| 2 | astorebags.pkastorebags.pk | GB | 251 | Craft | 3 |
| 3 | Magiczne perfumymagiczne-perfumy.pl | PL | 707 | Craft | 8 |
| 4 | Shrishti Jewelsshrishtijewels.in | IN | 1,495 | Craft | 5 |
| 5 | Arshisarshis.in | IN | 3,141 | Craft | 4 |
| 6 | ArtZMiamiartzmiami.com | CA | 599 | Craft | 14 |
| 7 | astore.pkastore.pk | GB | 240 | Craft | 5 |
| 8 | BrassBlessingbrassblessing.com | IN | 1,304 | Craft | 2 |
| 9 | Catálogo BPcatalogobp.pt | ES | 109 | Craft | 3 |
| 10 | desontos.comdesontos.com | MX | 1,347 | Craft | 5 |
| 11 | Det Gamle Apotek A/Sdet-gamle-apotek.dk | DK | 9,709 | Craft | 5 |
| 12 | Drawndrawn.cl | CL | 3,774 | Craft | 4 |
| 13 | FILLINVAPEfillinvape.com | PH | 226 | Craft | 1 |
| 14 | Fragra.defragra.de | DE | 973 | Craft | 7 |
| 15 | HDC Lightshomedecorcompany.in | IN | 3,183 | Craft | 4 |
| 16 | Jaipur Bazarjaipurbazar.in | IN | 16,264 | Craft | 7 |
| 17 | jussonjusson.com | IN | 112 | Craft | 4 |
| 18 | Online storekeshricart.myshopify.com | IN | 8 | Craft | 0 |
| 19 | kkbuyingkkbuying.com | HK | 479 | Craft | 1 |
| 20 | Klassyklassy.in | IN | 35 | Craft | 2 |
| 21 | Limijerseylimijerseystore.com | SE | 4,284 | Craft | 2 |
| 22 | Livinedalivineda.de | NL | 1,402 | Craft | 4 |
| 23 | Lone Star Adhesivelonestaradhesive.com | US | 2,992 | Craft | 12 |
| 24 | lylylacomtesselylylacomtesse.fr | FR | 1,047 | Craft | 4 |
| 25 | Magiaumagiau.com | MX | 2,091 | Craft | 5 |
Get the full list
Shopify Store Finder returns all 190 stores as JSON, CSV or Excel for $0.57. Apify's free plan includes $5 of monthly credit.
{"maxResults": 200, "themes": ["Craft"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=CraftMost used apps on Craft stores
| App | Stores | Share of Craft stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Google & YouTube | 144 | 75.8% | 76.0% | -0.3 pp |
| Meta Pixel | 142 | 74.7% | 73.7% | +1.0 pp |
| Judge.me | 77 | 40.5% | 38.3% | +2.2 pp |
| Pinterest Tag | 51 | 26.8% | 25.9% | +1.0 pp |
| TikTok Pixel | 43 | 22.6% | 32.1% | -9.4 pp |
| Klaviyo | 40 | 21.1% | 47.2% | -26.2 pp |
| Shopify Inbox | 34 | 17.9% | 11.7% | +6.2 pp |
| Google Tag Manager | 33 | 17.4% | 31.3% | -13.9 pp |
| Microsoft Clarity | 31 | 16.3% | 31.7% | -15.3 pp |
| Shopify Forms | 21 | 11.1% | 9.5% | +1.5 pp |
| GA4 | 15 | 7.9% | 7.1% | +0.8 pp |
| Mailchimp | 15 | 7.9% | 7.6% | +0.3 pp |
| PageFly | 13 | 6.8% | 8.2% | -1.4 pp |
| Swym | 13 | 6.8% | 8.2% | -1.4 pp |
| Boost Commerce | 12 | 6.3% | 7.4% | -1.1 pp |
Countries
| Country | Stores | Share of Craft stores |
|---|---|---|
| India | 39 | 20.5% |
| United States | 36 | 18.9% |
| United Kingdom | 11 | 5.8% |
| Mexico | 8 | 4.2% |
| Pakistan | 8 | 4.2% |
| Australia | 7 | 3.7% |
| Germany | 7 | 3.7% |
| Spain | 7 | 3.7% |