Shopify stores using the Blockshop theme
116 of 56,871 popular Shopify stores (0.2%) use the Blockshop theme. It is the #64 most used of 5,285 theme names we found.
Top stores on Blockshop
Get the full list
Shopify Store Finder returns all 116 stores as JSON, CSV or Excel for $0.35. Apify's free plan includes $5 of monthly credit.
{"maxResults": 200, "themes": ["Blockshop"]}The Shopify Stores Database API serves the same data. Free plan: 50 requests a month.
GET /v1/stores?theme=BlockshopMost used apps on Blockshop stores
| App | Stores | Share of Blockshop stores | Share of all stores | vs global share |
|---|---|---|---|---|
| Meta Pixel | 94 | 81.0% | 73.7% | +7.3 pp |
| Google & YouTube | 87 | 75.0% | 76.0% | -1.0 pp |
| Klaviyo | 52 | 44.8% | 47.2% | -2.4 pp |
| Pinterest Tag | 44 | 37.9% | 25.9% | +12.1 pp |
| Judge.me | 42 | 36.2% | 38.3% | -2.1 pp |
| TikTok Pixel | 41 | 35.3% | 32.1% | +3.3 pp |
| Google Tag Manager | 36 | 31.0% | 31.3% | -0.3 pp |
| Microsoft Clarity | 35 | 30.2% | 31.7% | -1.5 pp |
| Shopify Inbox | 17 | 14.7% | 11.7% | +2.9 pp |
| Mailchimp | 16 | 13.8% | 7.6% | +6.2 pp |
| Shopify Forms | 15 | 12.9% | 9.5% | +3.4 pp |
| PageFly | 14 | 12.1% | 8.2% | +3.8 pp |
| Pandectes | 12 | 10.3% | 8.3% | +2.1 pp |
| Swym | 12 | 10.3% | 8.2% | +2.1 pp |
| Triple Whale | 11 | 9.5% | 9.9% | -0.5 pp |
Countries
| Country | Stores | Share of Blockshop stores |
|---|---|---|
| United States | 46 | 39.7% |
| Italy | 8 | 6.9% |
| Australia | 6 | 5.2% |
| Spain | 6 | 5.2% |
| Pakistan | 6 | 5.2% |
| United Kingdom | 5 | 4.3% |
| India | 4 | 3.4% |
| Netherlands | 4 | 3.4% |